Arkansas Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Sebastian County Amublance Svc | |||
| Alma | AR | 72921-0000 | |
| BMCA Ambulance Svc | |||
| 3050 Twin Rivers Dr | Arkadelphia | AR | 71923-4218 |
| Ambulance Sub Station | |||
| 102 Avenue 2 | Atkins | AR | 72823 |
| Bald Knob Ambulance Svc | |||
| 3713 Highway 367 N | Bald Knob | AR | 72010-9619 |
| Independence County EMS Inc | |||
| 1033 Ems Dr | Batesville | AR | 72501-7674 |
| Bearden Ambulance | |||
| PO Box 134 | Bearden | AR | 71720-0134 |
| Northstar EMS | |||
| 808 Mcafee Medical Cir | Beebe | AR | 72012-9335 |
| Bella Vista Ambulance Svc | |||
| 427 Town Ctr NE | Bella Vista | AR | 72714-1818 |
| Northwest Ambulatory Surgery | |||
| 2900 Medical Center Pkwy | Bentonville | AR | 72712-3204 |
| Berryville Ambulance | |||
| Berryville | AR | 72616-0000 | |
| St Johns EMS | |||
| 302 Rice St | Berryville | AR | 72616-4315 |
| Ambulance Service | |||
| 10 & Highland Sts | Blytheville | AR | 72315-0000 |
| Blytheville Ambulance Svc | |||
| 1520 N Division St | Blytheville | AR | 72315-1448 |
| Northeast Arkansas Ambulance | |||
| 3536 N Us Highway 61 | Blytheville | AR | 72315-8132 |
| Northeast Arkansas Ambulance | |||
| PO Box 292 | Blytheville | AR | 72316-0292 |
| City Of Bradford Ambulance | |||
| Bradford | AR | 72020-0000 | |
| Southern Paramedic Svc | |||
| 218 N New Orleans Ave | Brinkley | AR | 72021-2812 |
| Southern Paramedic Svc | |||
| 2210 N New Orleans | Brinkley | AR | 72021-0000 |
| Southern Paramedic Svc | |||
| 210 N New Orleans Ave | Brinkley | AR | 72021-2812 |
| Baxter Regional Medical Ctr | |||
| Bull Shoals | AR | 72619 | |
| Allied Lifestar | |||
| 1902 S Pine St # C | Cabot | AR | 72023-8180 |
| Arkansas Emergency Transport | |||
| 709 S Pine St | Cabot | AR | 72023-3827 |
| Metropolitan EMS | |||
| 206 S 10th St | Cabot | AR | 72023-2822 |
| Arkansas Emergency Transport | |||
| 102 Ferrell | Calico Rock | AR | 72519 |
| Allied Lifestar | |||
| 419 W 10th St | Carlisle | AR | 72024-8989 |
| Ambulance Service | |||
| Main | Carlisle | AR | 72024-0000 |
| Carlisle Ambulance Svc | |||
| 122 W Main St | Carlisle | AR | 72024 |
| Spring River Paramedic Amblnc | |||
| Cherokee Village | AR | 72529 | |
| Southern Ambulance Svc | |||
| 3779 Highway 1 | Cherry Valley | AR | 72324-8941 |
| Ambulance Service Johnson Cnty | |||
| 1100 E Poplar St | Clarksville | AR | 72830-4419 |
| Ambulance Service Inc | |||
| PO Box 1128 | Clinton | AR | 72031-1128 |
| Arkansas Emergency Transport | |||
| 908 Highway 65 S | Clinton | AR | 72031-6781 |
| EMS Training Ctr | |||
| 4838 Highway 65 S | Clinton | AR | 72031-8500 |
| Southern Paramedic Svc | |||
| 224 Shake Rag Rd | Clinton | AR | 72031-6629 |
| Arkansas Methodist Hospital | |||
| 304 SW 2nd St | Corning | AR | 72422-2104 |
| Ambulance | |||
| 309 Main St | Crossett | AR | 71635-2927 |
| Crossett Ambulance Svc | |||
| 309 Main St | Crossett | AR | 71635-2927 |
| Danville Ambulance | |||
| Route 10 | Danville | AR | 72833-0000 |
| Yell Co EMS Business | |||
| 1007 E 8th St | Danville | AR | 72833-8801 |
| Yell County Emergency Medical | |||
| Danville | AR | 72833-0000 | |
| Yell County Emergency Medical | |||
| Dardanelle | AR | 72834-0000 | |
| Arkansas Emergency Transport | |||
| 212 N 9th St | De Queen | AR | 71832-2739 |
| Lifenet | |||
| 925 E Collin Raye Dr | De Queen | AR | 71832-9400 |
| Southwest EMS | |||
| 831 N 4th St | De Queen | AR | 71832-2307 |
| De WITT City Hospital | |||
| Highway 1 | De Witt | AR | 72042-0000 |
| De WITT City Hospital | |||
| PO Box 32 | De Witt | AR | 72042-0032 |
| Dermott City EMS Inc | |||
| 109 W Peddicord St | Dermott | AR | 71638-2115 |
| Pafford Ambulance Svc | |||
| 110 N Main St | Dermott | AR | 71638-2313 |
| Ambulance Service | |||
| 107 S 3rd St | Des Arc | AR | 72040-0000 |
| Des Arc Ambulance Svc | |||
| PO Box 389 | Des Arc | AR | 72040-0389 |
| Ambulance Service | |||
| Diamond Blvd | Diamond City | AR | 72630-0000 |
| Diamond City Ambulance | |||
| Diamond City | AR | 72630 | |
| Diamond City Ambulance Svc | |||
| Diamond Blvd | Diamond City | AR | 72630 |
| EMS | |||
| 311 Greenwood Dr | Diamond City | AR | 72630-0000 |
| South Lead Hill Ambulance | |||
| Diamond City | AR | 72630 | |
| Ambulance-Dierks Volunteer | |||
| Dierks | AR | 71833-0000 | |
| Ambulance-Dierks Volunteer | |||
| 3rd & Missouri | Dierks | AR | 71833 |
| Dierks Ambulance Svc | |||
| Dierks | AR | 71833 | |
| City Of Dover Fire Amublance | |||
| 9720 Sr 7 N | Dover | AR | 72837 |
| El Dorado City Ambulance | |||
| El Dorado | AR | 71730 | |
| Fast Ambulance Svc | |||
| 392 Airport Dr | El Dorado | AR | 71730-9716 |
| Pro-Med Ambulance | |||
| 1152 Strong Hwy | El Dorado | AR | 71730-9636 |
| Promed Ambulance | |||
| 1152 Strong Hwy | El Dorado | AR | 71730-9636 |
| England Ambulance Svc | |||
| 110 NW 2nd St | England | AR | 72046-1702 |
| Lusby's Ambulance Svc | |||
| England | AR | 72046-0000 | |
| Elite Medical Svc | |||
| 356 S Archer St | Eudora | AR | 71640-2902 |
| Pafford EMS | |||
| 356 S Archer St | Eudora | AR | 71640-2902 |
| Ambulance-CENTRAL Ems | |||
| 645 S School Ave | Fayetteville | AR | 72701-6470 |
| American Medical Responce | |||
| 4019 N Remington Dr # 1a | Fayetteville | AR | 72703-6323 |
| Arkansas Patient Transfer | |||
| Fayetteville | AR | 72703 | |
| Central EMERGENCY Medical Svc | |||
| 645 S School Ave | Fayetteville | AR | 72701-6470 |
| Central EMS | |||
| 645 S School Ave | Fayetteville | AR | 72701-6470 |
| Flippin Ambulance | |||
| Flippin | AR | 72634-0000 | |
| Ambulance Paramedic Svc | |||
| 2400 W 4th St | Fordyce | AR | 71742-1700 |
| Bearden City Ambulance Svc | |||
| 201 N Clifton St | Fordyce | AR | 71742-3026 |
| Emergency Ambulance Inc | |||
| Fordyce | AR | 71742 | |
| Forrest City Ambulance Svc | |||
| 1601 Newcastle St | Forrest City | AR | 72335 |
| Southern Paramedic Svc | |||
| 318 E Cook St | Forrest City | AR | 72335-2830 |
| Volunteer Ambulance Svc | |||
| Garfield | AR | 72732 | |
| Emergency Medical Transport | |||
| 234 E Broadway | Glenwood | AR | 71943-9243 |
| Southwest Ems Inc | |||
| Glenwood | AR | 71943-0000 | |
| Transportation Resource Svc | |||
| 606 2nd Ave NE | Gravette | AR | 72736-9427 |
| Green Forest Ambulance | |||
| Green Forest | AR | 72638 | |
| St Johns EMS | |||
| 200 Sparky Ct | Green Forest | AR | 72638-2713 |
| MEMS Ambulance Svc | |||
| 23 Brannon Rd | Greenbrier | AR | 72058-9201 |
| Ambulance Service-Sebastian | |||
| Greenwood | AR | 72936-0000 | |
| Elite Medical Svc | |||
| 395 Ashley 471 | Hamburg | AR | 71646-9795 |
| Ambulance Service | |||
| Mission Rd | Hampton | AR | 71744-0000 |
| Hampton Ambulance Svc | |||
| Mission Rd | Hampton | AR | 71744 |
| Westside Paramedic Svc | |||
| 409 S Illinois St | Harrisburg | AR | 72432-2307 |
| Harrison Ambulance | |||
| 620 N Willow St | Harrison | AR | 72601-2994 |
| Marshall Ambulance Svc | |||
| 620 N Willow St | Harrison | AR | 72601-2994 |
| Hazen City Ambulance | |||
| Front St | Hazen | AR | 72064-0000 |
| Northstar Ems | |||
| 1720 W Main St | Heber Springs | AR | 72543-2823 |
| Pafford Ambulance Svc | |||
| Highway 49 Byp | Helena | AR | 72342-0000 |
| Pafford Ambulance Svc | |||
| 2 Professional Plz | Helena | AR | 72342 |
| Arkansas Emergency Transport | |||
| 3 Park Ln | Holiday Island | AR | 72631-4409 |
| Pafford EMS Hempstead County | |||
| 508 E 3rd St | Hope | AR | 71801-5401 |
| Pafford Medical Transportation | |||
| 3509 W 16th St | Hope | AR | 71801-8443 |
| Arkansas Emergency Transport | |||
| 805 Third St | Horseshoe Bend | AR | 72512-3736 |
| Baxter Regional Horseshoe Bend | |||
| 805 Third St | Horseshoe Bend | AR | 72512-3736 |
| Lifemobile EMS-St Joseph's | |||
| 220 Ouachita Ave | Hot Springs | AR | 71901-5228 |
| National Park Ambulance Svc | |||
| 149 E Grand Ave | Hot Springs | AR | 71901-5441 |
| National Park Ambulance Svc | |||
| 1910 Malvern Ave | Hot Springs | AR | 71901-7752 |
| Cedar Mountain Ambulance Bus | |||
| 114 Los Lagos Dr | Hot Springs Vlg | AR | 71909-3163 |
| EMS Ambulance For Emergency | |||
| 600 W Main St | Huntsville | AR | 72740 |
| Arkansas Excellent Transport | |||
| 102 S Walnut | Imboden | AR | 72434 |
| Ambulance Service Pafford | |||
| 2003 Military Rd | Jacksonville | AR | 72076 |
| Arkansas Emergency Transport | |||
| 2003 Old Military Rd | Jacksonville | AR | 72076-8734 |
| North Pulaski Fire District 15 | |||
| 5603 W Republican Rd | Jacksonville | AR | 72076-8879 |
| NARMC Ems Newton County Div | |||
| Mockingbird Hl Highway 7 S | Jasper | AR | 72641 |
| Medic One | |||
| 3301 S Caraway Rd | Jonesboro | AR | 72404-0632 |
| Ambulance Services | |||
| 207 N Main | Junction City | AR | 71749-0000 |
| Air-Evac Life Team | |||
| 8454 Highway 18 | Lake City | AR | 72437-8964 |
| Emerson Ambulance Svc | |||
| 301 Cobean Blvd | Lake City | AR | 72437-9787 |
| Elite Medical Svc | |||
| Lake Village | AR | 71653-0000 | |
| Emergency Ambulance Svc | |||
| Lake Village | AR | 71653 | |
| Emergency Ambulance Svc Inc | |||
| 1653 S Highway 65 82 | Lake Village | AR | 71653-1661 |
| Pafford Ambulance Svc | |||
| 1653 S Highway 65 82 | Lake Village | AR | 71653-1661 |
| Diamond City/Lead Hill Amblnc | |||
| 311 W Greenwood Dr | Lead Hill | AR | 72644-9705 |
| Lafayette County Ambulance | |||
| PO Box 737 | Lewisville | AR | 71845-0737 |
| Lafayette County Ambulance Svc | |||
| 1416 E 6th St | Lewisville | AR | 71845-8873 |
| Baptist Medflight | |||
| 9601 Interstate 630 Exit 7 | Little Rock | AR | 72205-7299 |
| MEMS | |||
| 1101 W 8th St | Little Rock | AR | 72201-3918 |
| MEMS | |||
| PO Box 2452 | Little Rock | AR | 72203-2452 |
| Metropolitan Ems | |||
| 1101 W 8th St | Lonoke | AR | 72086 |
| Norhtwest Medical Transfer | |||
| 2319 Ladelle Ave | Lowell | AR | 72745-8628 |
| Malvern Ambulance Svc | |||
| 1033 E Page Ave | Malvern | AR | 72104-4363 |
| Promed Ambulance Svc | |||
| 838 E Page Ave | Malvern | AR | 72104-4358 |
| Mammoth Springs Ambulance Svc | |||
| 205 Bethel Ave | Mammoth Spring | AR | 72554-8076 |
| Manila Ambulance Svc | |||
| 200 Concord | Manila | AR | 72442-0000 |
| Pafford Ambulance Svc | |||
| 42 Liberty | Marianna | AR | 72360 |
| Crittenden Ems | |||
| PO Box 50 | Marion | AR | 72364-0050 |
| Marion City Fire Dept | |||
| Marion | AR | 72364-0000 | |
| Pro Life EMS Inc | |||
| 3963 Interstate 55 | Marion | AR | 72364-9495 |
| Riverside Ambulance | |||
| 208 Liberty St | Marked Tree | AR | 72365-2207 |
| Southern Paramedic Svc | |||
| 221 E Main St | Marshall | AR | 72650-7723 |
| Central Paramedic Svc | |||
| 104 S Edmonds St | Mc Crory | AR | 72101 |
| Mc Gehee Ambulance | |||
| Mc Gehee | AR | 71654 | |
| Arkansas Emergency Transport | |||
| 202 Tate Springs Rd | Melbourne | AR | 72556-8237 |
| Ambulance Service Of Mena | |||
| 1411 Highway 71 N | Mena | AR | 71953-8418 |
| Pro-Med Ambulance | |||
| 758 Columbia 47 | Mena | AR | 71953 |
| Southwest Ems | |||
| 1311 Highway 71 N # C | Mena | AR | 71953-8447 |
| Southwest Ems Inc | |||
| 1311 County Highway 71 | Mena | AR | 71953 |
| Southwest Ems Oklahoma Div | |||
| PO Box 1800 | Mena | AR | 71953-1800 |
| Buffalo Island EMS | |||
| Monette | AR | 72447 | |
| Monticello Ambulance Svc | |||
| 325 W Shelton Ave | Monticello | AR | 71655-4711 |
| Med-TECH Ems Of Conway Cnty | |||
| 10 Medical Services Dr | Morrilton | AR | 72110-4518 |
| Action EMS | |||
| 1406 SW Highway 62 | Mountain Home | AR | 72653 |
| Air Evac Life Team 12 | |||
| 4305 Highway 62 E | Mountain Home | AR | 72653-6670 |
| Bull Shoals Ambulance | |||
| 624 Hospital Dr | Mountain Home | AR | 72653-2955 |
| Southwest Ems | |||
| Mt Ida | AR | 71957 | |
| Pafford Medical Svc | |||
| Murfreesboro | AR | 71958-0000 | |
| Southwest EMS Inc | |||
| Murfreesboro | AR | 71958 | |
| Howard County Ambulance Svc | |||
| 120 W Sypert St | Nashville | AR | 71852-2430 |
| Howard Memorial Hosp Ambulance | |||
| 220 W Sypert St | Nashville | AR | 71852-2432 |
| Newport Ambulance Svc | |||
| 120 Walnut St | Newport | AR | 72112-3324 |
| White River EMS Svc | |||
| 1811 N Pecan St | Newport | AR | 72112-2846 |
| Baxter Regional Medical | |||
| 13198 Highway 5 S | Norfork | AR | 72658-9006 |
| Ola Ambulance | |||
| Ola | AR | 72853-0000 | |
| Franklin County Ems | |||
| 111 W Spring St | Ozark | AR | 72949-2829 |
| Air Evac Life Team | |||
| 32 Airport Industrial Rd | Paris | AR | 72855-5897 |
| Logan County Emergency Medical | |||
| 310 E Main St | Paris | AR | 72855-3328 |
| Perry County Offices | |||
| 325 Recreation Dr | Perryville | AR | 72126-0000 |
| Perry County Offices | |||
| PO Box 358 | Perryville | AR | 72126-0358 |
| Piggot Ambulance Svc | |||
| 1206 Gordon Duckworth Dr | Piggott | AR | 72454-1911 |
| Ambulance Emergency Svc Inc | |||
| 118 University Dr | Pine Bluff | AR | 71601-3306 |
| Ambulance Emergency Svc Inc | |||
| PO Box 5099 | Pine Bluff | AR | 71611-5099 |
| Ambulance Transport Svc | |||
| PO Box 5099 | Pine Bluff | AR | 71611-5099 |
| Emergency Ambulance Svc Inc | |||
| Pine Bluff | AR | 71601 | |
| Medic One Ambulance Svc | |||
| 47 Helter Rd | Pocahontas | AR | 72455-1359 |
| Prim Ambulance Svc | |||
| 1370 Everett Ridge Rd | Prim | AR | 72130-9544 |
| Quitman Ems | |||
| 9 Bee Branch Rd | Quitman | AR | 72131-8206 |
| Cleveland County Ambulance Non | |||
| 601 Sycamore | Rison | AR | 71665-0000 |
| Cleveland County Ambulance Non | |||
| PO Box 562 | Rison | AR | 71665-0562 |
| Arkansas Patient Transfer | |||
| 1400 W Walnut St | Rogers | AR | 72756-3318 |
| Arkansas Patient Transfer Inc | |||
| 1901 N 13th St | Rogers | AR | 72756-2317 |
| Arkansas Patient Transfer Inc | |||
| 201 S 20th St | Rogers | AR | 72758-1104 |
| Norhtwest Medical Transfer | |||
| PO Box 37 | Rogers | AR | 72757-0037 |
| Ambulance Service-Pope County | |||
| 3 County Complex Cir | Russellville | AR | 72802-9423 |
| Dover Ambulance | |||
| Russellville | AR | 72801 | |
| Russellville Ambulance | |||
| Russellville | AR | 72801 | |
| Russellville Ambulance Svc | |||
| 3 County Complex Cir | Russellville | AR | 72802-9423 |
| Fulton County Ambulance Svc | |||
| Salem | AR | 72576 | |
| Central Ambulance Transport | |||
| Searcy | AR | 72143 | |
| Northstar Ems Business Office | |||
| 1115 Benton St | Searcy | AR | 72143-6931 |
| MEMS Ambulance Svc | |||
| Sheridan | AR | 72150 | |
| Pulse Emergency Medical | |||
| 103 S Mount Olive St | Siloam Springs | AR | 72761-3167 |
| Pulse Emergency Medical Svc | |||
| 103 S Mount Olive St | Siloam Springs | AR | 72761-3167 |
| Pro Med Ambulance | |||
| 955 W 7th St | Smackover | AR | 71762-9707 |
| Lafayette County Advance Life | |||
| Stamps | AR | 71860-0000 | |
| Passord Ambulance Svc | |||
| PO Box 518 | Star City | AR | 71667-0518 |
| Ambulance Service Stuttgart | |||
| 1703 N Buerkle St | Stuttgart | AR | 72160-3153 |
| Ambulance Service Stuttgart | |||
| PO Box 1905 | Stuttgart | AR | 72160-1905 |
| Summit Ambulance | |||
| Summit | AR | 72677 | |
| Trumann Paramedic Inc | |||
| 305 W Main St | Trumann | AR | 72472-3114 |
| Trumann Paramedic Inc | |||
| 408 Jaden Cv | Trumann | AR | 72472 |
| Tuckerman Ambulance | |||
| Tuckerman | AR | 72473 | |
| Angel Care EMS Inc | |||
| 718 Cloverleaf Cir | Van Buren | AR | 72956-5060 |
| Care One | |||
| Van Buren | AR | 72956-0000 | |
| Care One Wheel Chair | |||
| Van Buren | AR | 72956 | |
| Southwest Ems | |||
| 895 W 6th St | Waldron | AR | 72958-7001 |
| AR Excellent Transport Inc | |||
| 409 E Main St | Walnut Ridge | AR | 72476-2932 |
| Arkansas Excellent Transport | |||
| 409 E Main St | Walnut Ridge | AR | 72476-2932 |
| Emergency Ambulance Svc | |||
| 221 E Central St | Warren | AR | 71671-3405 |
| Watson Ambulance | |||
| Watson | AR | 71674 | |
| Pafford Ambulance Svc | |||
| 2 Professional Plz | West Helena | AR | 72390-0000 |
| Crittenden Ems | |||
| 602 N Missouri St | West Memphis | AR | 72301-3148 |
| EMT-Critical Ambulance Svc | |||
| 510 E Jackson Ave | West Memphis | AR | 72301-4336 |
| A-Ambulance | |||
| 1407 Hutchinson St N | White Hall | AR | 71602-4630 |
| Rescue Life Net | |||
| 408 Front St S | Wynne | AR | 72396 |
| Southern Ambulance Svc | |||
| 669 Falls Blvd N | Wynne | AR | 72396-2613 |
| Air Evac Lifeteam | |||
| 309 Highway 62 W | Yellville | AR | 72687-9924 |
| Air Evac Lifeteam | |||
| PO Box 1198 | Yellville | AR | 72687-1198 |
| Baxter Regional Medical Ctr | |||
| Highway 62 | Yellville | AR | 72687 |
| Flippin Ambulance | |||
| Yellville | AR | 72687 | |
| Yellville Ambulance | |||
| Yellville | AR | 72687 | |
