Indiana Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Albany Ambulance Svc | |||
| 500 E State St | Albany | IN | 47320-1241 |
| Ambulatory Renal Svc | |||
| 806 E 9th St | Anderson | IN | 46012-4007 |
| Argos Community Ambulance Svc | |||
| 101 S 1st St | Argos | IN | 46501-1213 |
| Tri-County Ambulance | |||
| 12 Indiana Ave | Batesville | IN | 47006-1579 |
| Ambulance Service Of Dunn | |||
| 1600 23rd St | Bedford | IN | 47421-4704 |
| Ambulance Ossian | |||
| 507 N Jefferson St | Berne | IN | 46711-1517 |
| EMS | |||
| 125 E Water St | Berne | IN | 46711-1571 |
| Mc Clure Ambulance Svc | |||
| 517 N Main St | Bicknell | IN | 47512-1723 |
| Bloomington Hospital Ambulance | |||
| PO Box 1149 | Bloomington | IN | 47402-1149 |
| Trans Care Inc | |||
| 1206 E National Ave | Brazil | IN | 47834-2718 |
| Jackson County-Ambulance Svc | |||
| Brownstown | IN | 47220-0000 | |
| Life Ambulance | |||
| 28 W Church St | Cambridge City | IN | 47327-1615 |
| Cedar Lake AMBULANCE Svc | |||
| 8550 Lake Shore Dr | Cedar Lake | IN | 46303-9279 |
| Warrick 24 Hour Ambulance | |||
| 7233 Gardner Rd | Chandler | IN | 47610-9290 |
| Ambulance SERVICE-Ems | |||
| Chesterton | IN | 46304-0000 | |
| Lauramie Township EMS | |||
| 9220 High St | Clarks Hill | IN | 47930-9277 |
| Athens Ambulance Svc | |||
| 205 Main St | Clay City | IN | 47841-1012 |
| Colfax Community EMS | |||
| 201 S Columbia St | Colfax | IN | 46035-0000 |
| Columbus Regional Hospital | |||
| 1706 Hawcreek Ave | Columbus | IN | 47201-5334 |
| Stat Ambulance Inc | |||
| 1704 Central Ave | Columbus | IN | 47201-5326 |
| Culver Ambulance Svc | |||
| 200 E Washington St | Culver | IN | 46511-1534 |
| Keener Township Ambulance Svc | |||
| Demotte | IN | 46310-0000 | |
| Dubois Ambulance Station | |||
| 4579 N 2nd St | Dubois | IN | 47527-9729 |
| JEMS Emergency Svc | |||
| 305 S Main St | Dunkirk | IN | 47336-1215 |
| American Medical Response | |||
| 807 E Franklin St | Evansville | IN | 47711-5623 |
| EMSI | |||
| 2502 Waterbridge Way | Evansville | IN | 47710-3200 |
| EMS Of Randolph County | |||
| Farmland | IN | 47340-0000 | |
| Carroll County Emergency Med | |||
| Flora | IN | 46929-0000 | |
| Gibson County Ambulance Svc | |||
| RR 1 | Fort Branch | IN | 47648-0000 |
| Three Rivers Ambulance Athrty | |||
| 525 Hayden St | Fort Wayne | IN | 46802-3550 |
| Three Rivers Ambulance Authrty | |||
| 333 S Clinton St | Fort Wayne | IN | 46802-1221 |
| Seals Ambulance Svc | |||
| 700 W Broadway St | Fortville | IN | 46040-1437 |
| Benton County Ambulance Svc | |||
| 604 E 2nd St | Fowler | IN | 47944-1383 |
| Mulberry Volunteer Ambulance | |||
| Frankfort | IN | 46041-0000 | |
| Frankton Volunteer Ambulance | |||
| 4110 Lafette St | Frankton | IN | 46044-0000 |
| Medtec Ambulance Corp | |||
| 17160 Hackberry Dr | Goshen | IN | 46526-8909 |
| JEMS Emergency Svc | |||
| Greencastle | IN | 46135-0000 | |
| Putnam County Operation Life | |||
| 513 S Bloomington St | Greencastle | IN | 46135-2113 |
| Ambulance Service-Porter Meml | |||
| Hebron | IN | 46341-0000 | |
| Prompt Ambulance Svc | |||
| 9835 Express Dr | Highland | IN | 46322-2608 |
| Prompt Medical Transportation | |||
| 9835 Express Dr | Highland | IN | 46322-2608 |
| Superior Ambulance | |||
| 2611 Garfield Ave # A | Highland | IN | 46322-1609 |
| AACLS Advanced Air | |||
| 12360 SW 132nd Ct | Indianapolis | IN | 46204-0000 |
| Action Ambulance | |||
| Indianapolis | IN | 46241-0000 | |
| Care Ambulance Svc | |||
| 109 Gasoline Aly | Indianapolis | IN | 46222-5933 |
| Emergency Medical Ambulance | |||
| 1823 S Lynhurst Dr | Indianapolis | IN | 46241-4402 |
| Parr Lance Ambulance Svc | |||
| 1244 W 16th St | Indianapolis | IN | 46202-2110 |
| Trans Care | |||
| 4636 Lafayette Rd | Indianapolis | IN | 46254-2036 |
| Zeest Medical Transportation | |||
| 3512 Rockville Rd | Indianapolis | IN | 46222-3998 |
| Southwestern Ambulance Svc | |||
| 931 E Main St | Jasonville | IN | 47438-1617 |
| Ambulance Service Dubois Co | |||
| 800 W 9th St | Jasper | IN | 47546-2514 |
| Yellow Ambulance-Southern In | |||
| Jeffersonville | IN | 47130-0000 | |
| Howard County Ambulance Svc | |||
| 3500 S Lafountain St | Kokomo | IN | 46902-3803 |
| Personal Care Ambulance | |||
| 510 Albany Dr | Kokomo | IN | 46902-4309 |
| Alverno Air Ambulance Svc | |||
| 1501 Hartford St | Lafayette | IN | 47904-2134 |
| Lagrange County Ambulance Svc | |||
| 300 N 00ew | Lagrange | IN | 46761-9304 |
| Lake Station Ambulance Svc-Ems | |||
| 4325 Liverpool Rd | Lake Station | IN | 46405-1847 |
| Lakeville-Lapaz Union North | |||
| Lakeville | IN | 46536-0000 | |
| Emergency Medical Svc | |||
| Laporte | IN | 46350-0000 | |
| Lawrenceburg Emergency Rescue | |||
| 300 W Tate St | Lawrenceburg | IN | 47025-1974 |
| Lifeguard EMS Inc | |||
| Loogootee | IN | 47553-0000 | |
| Martin County Ambulance Svc | |||
| 222 Cedar St | Loogootee | IN | 47553-2403 |
| Tri Creek Ambulance Svc | |||
| 1331 E Commercial Ave | Lowell | IN | 46356-2168 |
| Ambulance Services | |||
| 441 N Wabash Ave | Marion | IN | 46952-2612 |
| Quality Care Ambulance Inc | |||
| 911 S Adams St | Marion | IN | 46953-2048 |
| Wells County Ems Inc | |||
| 155 W Sparks St | Markle | IN | 46770-0000 |
| Rural Metro Ambulance | |||
| 689 S Main St | Martinsville | IN | 46151-2109 |
| Family Mobile Medical Svc | |||
| 1370 E 86th Pl | Merrillville | IN | 46410-6340 |
| Merrillville Ambulance Svc | |||
| 26 W 73rd Ave | Merrillville | IN | 46410-3802 |
| Superior Air-Ground Ambulance | |||
| Merrillville | IN | 46410-0000 | |
| Milford Ems | |||
| 111 S Main St | Milford | IN | 46542-0000 |
| Bedford Medical Ctr Ambulance | |||
| 106 N 8th St | Mitchell | IN | 47446-1302 |
| Dunn Memorial Hosp Ambulance | |||
| Highway 37 S | Mitchell | IN | 47446-0000 |
| Montpelier Ambulance Svc | |||
| 300 W Huntington St | Montpelier | IN | 47359-1006 |
| Rural Metro Ambulance | |||
| 5772 W Kilgore Ave | Muncie | IN | 47304-4720 |
| Tri-County Ambulance Svc | |||
| 252 S Jackson St | Nappanee | IN | 46550-2113 |
| Ambulance Service Of Columbus | |||
| 23 Artist Dr | Nashville | IN | 47448-8101 |
| S-W Rescue Svc Inc | |||
| 3rd St | New Market | IN | 47965-0000 |
| STAR Ambulance Svc | |||
| New Ross | IN | 47968-0000 | |
| Liberty Township Emergency | |||
| North Liberty | IN | 46554-0000 | |
| Life Med Ems | |||
| 110 W Main St | North Manchester | IN | 46962-1502 |
| Gibson Co Ambulance Svc | |||
| Oakland City | IN | 47660-0000 | |
| Southwest Medical Ambulance | |||
| 408 W Elnora St | Odon | IN | 47562-1016 |
| W & G Ambulance Svc | |||
| Odon | IN | 47562-0000 | |
| W & G Ambulance Svc | |||
| RR 1 Box 82 | Odon | IN | 47562-9730 |
| Gibson Co Ambulance | |||
| 3e08 E Warrick | Owensville | IN | 47665-0000 |
| Trans Care Ambulance | |||
| 1701 Thunderbolt Ave | Peru | IN | 46970-3728 |
| Pierceton Washington Township | |||
| 204 N 2nd St | Pierceton | IN | 46562-0000 |
| Plymouth Community Ambulance | |||
| 111 N Center St | Plymouth | IN | 46563-2101 |
| Portage Ambulance Svc | |||
| 6070 Central Ave # P | Portage | IN | 46368-3501 |
| Jay County Emergency Medical | |||
| 902 N Creagor Ave | Portland | IN | 47371-1157 |
| Gibson Co Ambulance Svc | |||
| 1808 Sherman Dr | Princeton | IN | 47670-0000 |
| Southern Jasper County Amblnce | |||
| Remington | IN | 47977-0000 | |
| Keeney Ambulance & Transport | |||
| 500 E Walnut St | Rensselaer | IN | 47978-2366 |
| Roachdale Ambulance | |||
| Roachdale | IN | 46172-0000 | |
| Ambulance Service-Fulton Cnty | |||
| Rochester | IN | 46975-0000 | |
| Volunteer Ambulance Svc Inc | |||
| 50 E North St | Rossville | IN | 46065-0000 |
| Russiaville Emergency Amblnc | |||
| 250 N Union St | Russiaville | IN | 46979-9791 |
| Hedrick's Transport Inc | |||
| 101 Connie Ave | Salem | IN | 47167-2305 |
| Sharpsville Ambulance | |||
| Sharpsville | IN | 46068-0000 | |
| EMAS | |||
| 308 Habig St | Shelbyville | IN | 46176-1061 |
| W & G Ambulance | |||
| 45 Chestnut St | Shoals | IN | 47581-0000 |
| South Central Kos EMS Inc | |||
| 501 E Walnut St | Silver Lake | IN | 46982-0000 |
| Emergency One | |||
| W State Rd 43 | Solsberry | IN | 47459-0000 |
| Indiana Ems | |||
| 2816 W Sample St | South Bend | IN | 46619-3230 |
| Med Life Inc | |||
| 10 N Court St | Sullivan | IN | 47882-1508 |
| Rural Metro Ambulance | |||
| Terre Haute | IN | 47807-0000 | |
| Rural Metro Ambulance | |||
| 700 Dearborn St | Tipton | IN | 46072-1248 |
| Ambulance SERVICE-Ems | |||
| 2206 Laporte Ave | Valparaiso | IN | 46383-5936 |
| Fountain County Ambulance Svc | |||
| 901 E 2nd St | Veedersburg | IN | 47987-8542 |
| D & S Ambulance Svc | |||
| 604 Upper 11th St | Vincennes | IN | 47591-4737 |
| Halter Smith Ambulance Svc | |||
| 2103 Washington Ave | Vincennes | IN | 47591-4947 |
| Halter-Smith Ambulance Svc | |||
| 906 N 10th St | Vincennes | IN | 47591-3136 |
| Walkerton Polk Lincoln Svc | |||
| 402 Michigan St | Walkerton | IN | 46574-1114 |
| Multi-TOWNSHIP Ems | |||
| 2304 E Center St | Warsaw | IN | 46580-3814 |
| Multi-Township Ems Billing Ofc | |||
| 2307 E Center St # B | Warsaw | IN | 46580-3907 |
| Daviess County Ambulance Svc | |||
| 210 S Meridian St | Washington | IN | 47501-3501 |
| Southwest Medical Svc Inc | |||
| 210 S Meridian St | Washington | IN | 47501-3501 |
| Wheatfield Ambulance Svc | |||
| Wheatfield | IN | 46392-0000 | |
| Warren County Ems | |||
| 412 N Monroe St | Williamsport | IN | 47993-1049 |
| Alliance Emergency Medical Svc | |||
| 115 E Pearl St | Winamac | IN | 46996-1310 |
| Pualaski Memorial Hosp | |||
| Winamac | IN | 46996-0000 | |
| Pulaski County Ambulance Svc | |||
| Winamac | IN | 46996-0000 | |
| Randolph County Ambulance | |||
| 110 E Hospital Dr | Winchester | IN | 47394-2223 |
| Wolcott City Ambulance Svc | |||
| 100 W North St | Wolcott | IN | 47995-8272 |
