Minnesota Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Norman County Ambulance Garage | |||
| 405 2nd Ave E | Ada | MN | 56510-1103 |
| Kimberly City Ambulance | |||
| Aitkin | MN | 56431-0000 | |
| North Ambulance Douglas County | |||
| 708 Nokomis St | Alexandria | MN | 56308-1927 |
| North EMS Education | |||
| 708 Nokomis St | Alexandria | MN | 56308-1927 |
| Allina Medical Transportation | |||
| 2022 N Ferry St | Anoka | MN | 55303-6704 |
| Arco Abmulance Svc | |||
| Arco | MN | 56113-0000 | |
| Medical Transport-Allina | |||
| 3760 Dunlap St N | Arden Hills | MN | 55112-6907 |
| Ambulance Service | |||
| 100 Main St | Ashby | MN | 56309-4687 |
| Atwater Ambulance Svc | |||
| Atwater | MN | 56209-0000 | |
| Ambulance Garage | |||
| 103 2nd Ave NW | Barnesville | MN | 56514-3433 |
| Lake Of The Woods Ambulance | |||
| 111 SW 1st Ave | Baudette | MN | 56623-0000 |
| Bemidji Ambulance Svc | |||
| 512 Kay Ave SE | Bemidji | MN | 56601-3637 |
| Bertha Ambulance Svc | |||
| 127 2nd Ave NW | Bertha | MN | 56437-0000 |
| Ambulance Building | |||
| Bigfork | MN | 56628-0000 | |
| Blackduck Ambulance Assn | |||
| 55 Railroad Ave SE | Blackduck | MN | 56630-0000 |
| North Ambulance Svc | |||
| 210 NW 5th St | Brainerd | MN | 56401-3214 |
| Ambulance Service Inc | |||
| 120 Minnesota Ave | Breckenridge | MN | 56520-1946 |
| Brooten Ambulance Svc | |||
| Brooten | MN | 56316-0000 | |
| Buffalo Lake Ambulance | |||
| North Main St | Buffalo Lake | MN | 55314-0000 |
| Community Hospital Ambulance | |||
| 322 Hoffman St W | Cannon Falls | MN | 55009-2021 |
| Ambulance | |||
| Highway 2 | Cass Lake | MN | 56633-0000 |
| Chatfield Ambulance Svc | |||
| 21 2nd St SE | Chatfield | MN | 55923-1204 |
| Cosmos Ambulance | |||
| 233 Milkyway St S | Cosmos | MN | 56228-0000 |
| Great Plains EMS | |||
| 109 S Main St | Crookston | MN | 56716-1970 |
| Danube Ambulance Svc | |||
| Danube | MN | 56230-0000 | |
| Darfur Ambulance Svc | |||
| Darfur | MN | 56022-0000 | |
| Silverline Bus/Ambulance Svc | |||
| 25 NW 4th Ave | Deer River | MN | 56636-0000 |
| EMS-St Mary's | |||
| 1240 Washington Ave | Detroit Lakes | MN | 56501-3906 |
| ST Mary's Ems | |||
| 1240 Washington Ave | Detroit Lakes | MN | 56501-3906 |
| City Of Edgerton Ambulance | |||
| 980 S Main St | Edgerton | MN | 56128-0000 |
| Eveleth Ambulance Svc | |||
| 413 Pierce St | Eveleth | MN | 55734-1538 |
| Gold Cross Ambulance | |||
| 216 E 4th St | Fairmont | MN | 56031-2833 |
| North Ambulance-Faribault | |||
| 1226 Willow St | Faribault | MN | 55021-8160 |
| Ringdahl Ambulance & Medical | |||
| 214 E Junius Ave | Fergus Falls | MN | 56537-2821 |
| County EMS Paramedics | |||
| 310 N Mill St | Fertile | MN | 56540-4330 |
| North Medical Trnsprtn Svc | |||
| 246 11th Ave SE | Forest Lake | MN | 55025-1883 |
| Fulda Village Ambulance | |||
| 305 Front St E | Fulda | MN | 56131-9475 |
| Garvin Ambulance Svc | |||
| Garvin | MN | 56132-0000 | |
| Ghent Abmulance Svc | |||
| Ghent | MN | 56239-0000 | |
| Grand Meadow Ambulance Svc | |||
| 217 Gold St N | Grand Meadow | MN | 55936-0000 |
| Meds-1-Ambulance Svc | |||
| 1328 NW 5th St | Grand Rapids | MN | 55744-2245 |
| Halstad First Responders | |||
| Halstad | MN | 56548-0000 | |
| Herman City Ambulance Svc | |||
| Herman | MN | 56248-0000 | |
| Hoffman Ambulance | |||
| Hoffman | MN | 56339-0000 | |
| Ambulance Service Hutchinson | |||
| Hutchinson | MN | 55350-0000 | |
| Jackson City Ambulance | |||
| 305 Sheridan St | Jackson | MN | 56143-1579 |
| Tri-County Emergency Med Svc | |||
| 104 First St | Karlstad | MN | 56732-0000 |
| Kerkhoven Ambulance Svc | |||
| Kerkhoven | MN | 56252-0000 | |
| Lakefield Ambulance Svc | |||
| 206 Broadway Ave | Lakefield | MN | 56150-0000 |
| Lanesboro Ambulance Svc | |||
| Lanesboro | MN | 55949-0000 | |
| Leroy Emercency Svc | |||
| 121 W Main St | Le Roy | MN | 55951-6709 |
| Gold Cross Ambulance | |||
| 911 E Ripley St | Litchfield | MN | 55355-2609 |
| Gold Cross Ambulance | |||
| 111 5th St SE | Little Falls | MN | 56345-3176 |
| Hospice Of Luverne Comm Hosp | |||
| 402 E Main St | Luverne | MN | 56156-1904 |
| Lynd Abmulance Svc | |||
| Lynd | MN | 56157-0000 | |
| Ambulance Service Of Madelia | |||
| Madelia | MN | 56062-0000 | |
| Melrose Ambulance Billing | |||
| Melrose | MN | 56352-0000 | |
| AAA Advanced Air Ambulance | |||
| Minneapolis/St Paul Airport | Minneapolis | MN | 55402-0000 |
| Life Link III Ambulance Svc | |||
| 3010 Broadway St NE | Minneapolis | MN | 55413-1781 |
| Montevideo Ambulance | |||
| 824 N 11th St | Montevideo | MN | 56265-1629 |
| Stevens County Ambulance Svc | |||
| 209 S Highway 9 | Morris | MN | 56267-1500 |
| Ambulance Service | |||
| 801 3rd Ave | Mountain Lake | MN | 56159-1550 |
| Fire & Ambulance Hall | |||
| 1100 11 Ave | Mountain Lake | MN | 56159-0000 |
| Murdock Ambulance Svc | |||
| Murdock | MN | 56271-0000 | |
| New Richland Ambulance | |||
| New Richland | MN | 56072-0000 | |
| Ambulance Service-New Ulm Med | |||
| 1324 5th St N | New Ulm | MN | 56073-1514 |
| Northfield Hospital EMS | |||
| Northfield | MN | 55057-0000 | |
| Odin Ambulance Svc | |||
| Odin | MN | 56160-0000 | |
| Oklee Ambulance Svc | |||
| Oklee | MN | 56742-0000 | |
| Ortonville Ambulance Svc | |||
| 225 3rd St NW | Ortonville | MN | 56278-1416 |
| Ortonville Ambulance Svc | |||
| 315 Madison Ave | Ortonville | MN | 56278-1325 |
| Gold Cross Ambulance | |||
| 1005 S Cedar Ave | Owatonna | MN | 55060-3708 |
| North Ambulance Park Rapids | |||
| 302 Hatch Ave | Park Rapids | MN | 56470-0000 |
| Parkers Prairie Ambulance | |||
| 102 N Otter Ave | Parkers Prairie | MN | 56361-4996 |
| Ambulance Pelican Rapids | |||
| 41 1st Ave NW | Pelican Rapids | MN | 56572-4802 |
| Pennock Ambulance Svc | |||
| Pennock | MN | 56279-0000 | |
| Pipestone Ambulance Svc | |||
| 416 S Hiawatha Ave | Pipestone | MN | 56164-1566 |
| Redlake Ambulance Svc | |||
| Redlake | MN | 56671-0000 | |
| North Ambulance Svc | |||
| 614 S Mill St | Redwood Falls | MN | 56283-1676 |
| Remer Ambulance | |||
| Ambulance Bldg | Remer | MN | 56672-0000 |
| North Memorial Ambulance | |||
| 3300 Oakdale Ave N | Robbinsdale | MN | 55422-2926 |
| AAA Advanced Air Ambulance | |||
| Rochester Municipal Airport | Rochester | MN | 55901-0000 |
| Gold Cross Ambulance | |||
| 501 6th Ave NW | Rochester | MN | 55901-2673 |
| Mayo Medical Transport | |||
| Rochester | MN | 55901-0000 | |
| Russell Ambulance Svc | |||
| Russell | MN | 56169-0000 | |
| Ruthton Ambulance Svc | |||
| Ruthton | MN | 56170-0000 | |
| Sauk Centre City Ambulance | |||
| Sauk Centre | MN | 56378-0000 | |
| Sedan Ambulance Svc | |||
| Sedan | MN | 56334-0000 | |
| Sleepy Eye Ambulance Svc | |||
| 400 4th Ave NW | Sleepy Eye | MN | 56085-1109 |
| Spicer Ambulance Svc | |||
| Spicer | MN | 56288-0000 | |
| Spring Valley Area Ambulance | |||
| 201 S Broadway St | Spring Valley | MN | 55975-1301 |
| Springfield Ambulance | |||
| 18 N Marshall Ave | Springfield | MN | 56087-1519 |
| Gold Cross Ambulance | |||
| 2800 7th St N | St Cloud | MN | 56303-3104 |
| St James Ambulance Dept | |||
| 315 11th St S | St James | MN | 56081-2137 |
| AAA Advanced Air Ambulance | |||
| St Paul | MN | 55101-0000 | |
| Allina Medical Transportation | |||
| 167 Grand Ave | St Paul | MN | 55102-2318 |
| Healtheast Care System | |||
| 481 Front Ave | St Paul | MN | 55117-4704 |
| Healtheast Transportation | |||
| 481 Front Ave | St Paul | MN | 55117-4704 |
| Transportation Servies-Allina | |||
| St Paul | MN | 55101-0000 | |
| Staples Ambulance Svc | |||
| 401 Prairie Ave NE | Staples | MN | 56479-3201 |
| Stephen Volunteer Ambulance | |||
| Stephen | MN | 56757-0000 | |
| Sunburg Ambulance Svc | |||
| Sunburg | MN | 56289-0000 | |
| Great Plains EMS | |||
| 511 Atlantic Ave | Thief River Fls | MN | 56701-2052 |
| Tower Ambulance Svc | |||
| PO Box 576 | Tower | MN | 55790-0576 |
| Tracy Ambulance Svc | |||
| 105 Center St | Tracy | MN | 56175-1339 |
| Two Harbors Ambulance Svc | |||
| 1010 4th St | Two Harbors | MN | 55616-1200 |
| Tyler Abmulance Svc | |||
| Tyler | MN | 56178-0000 | |
| City Ambulance | |||
| Wabasso | MN | 56293-0000 | |
| Ridgeview Ambulance Svc | |||
| 500 S Maple St | Waconia | MN | 55387-1791 |
| Tri County Hospital Ambulance | |||
| 415 Jefferson St N | Wadena | MN | 56482-1297 |
| North Ambulance-Waseca | |||
| 1508 4th St NE | Waseca | MN | 56093-2721 |
| Delft Ambulance Svc | |||
| Windom | MN | 56101-0000 | |
| Winona Area Ambulance Svc | |||
| 370 W 2nd St # 300 | Winona | MN | 55987-2969 |
| Woodstock Ambulance Svc | |||
| Woodstock | MN | 56186-0000 | |
| Zumbrota Ambulance Svc | |||
| Zumbrota | MN | 55992-0000 | |
