Missouri Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Cass County Ambulance Calls | |||
| Adrian | MO | 64720-0000 | |
| Albany Ambulance | |||
| Albany | MO | 64402-0000 | |
| Oregon County Ambulance | |||
| Country Road 400 | Alton | MO | 65606-0000 |
| Elk River Ambulance | |||
| Highway 71 N | Anderson | MO | 64831-0000 |
| Eric Harris | |||
| Anderson | MO | 64831-0000 | |
| Freeman Ambulance Svc | |||
| 109 Indian Trail Rd | Anderson | MO | 64831-8329 |
| South Iron Ambulance Svc | |||
| Annapolis | MO | 63620-0000 | |
| Rock Township Ambulance Dist | |||
| 1800 Lonedell Rd | Arnold | MO | 63010-1050 |
| Ambulance Aurora Comm Hospital | |||
| 500 Porter Ave | Aurora | MO | 65605-2399 |
| St John's Paramedics | |||
| 502 Spruce St | Aurora | MO | 65605-2367 |
| Cox Ambulance Paramedics | |||
| Ava | MO | 65608-0000 | |
| Berryville Ambulace Svc | |||
| Barnhart | MO | 63012-0000 | |
| Ozark Central Ambulance Dist | |||
| 102 N Vienna | Belle | MO | 65013-0000 |
| Bethany Ambulance | |||
| 1000 S 25th St | Bethany | MO | 64424-2610 |
| Ambulance Taney County | |||
| 124 E College St | Branson | MO | 65616-3002 |
| Bates County Ambulance Svc | |||
| Butler | MO | 64730-0000 | |
| Ambulance District | |||
| Highway 21 N | Cadet | MO | 63630-0000 |
| Mid-Mo Ambulance District | |||
| California | MO | 65018-0000 | |
| Camden Ambulance District | |||
| PO Box 1616 | Camdenton | MO | 65020-1616 |
| Lake Of The Ozarks Ambulance | |||
| Lake Road 591 | Camdenton | MO | 65020-0000 |
| Ambulance Service-Cameron | |||
| 122 W 1st St | Cameron | MO | 64429-0000 |
| Campbell Ambulance Svc | |||
| 201 N Locust St | Campbell | MO | 63933-1137 |
| Cape County Private Ambulance | |||
| 1458 N Kingshighway St | Cape Girardeau | MO | 63701-2194 |
| Ambulance District | |||
| 603 N Mason St | Carrollton | MO | 64633-2252 |
| Carroll County Ambulance | |||
| 603 N Mason St | Carrollton | MO | 64633-2252 |
| Cassville Ambulance | |||
| Cassville | MO | 65625-0000 | |
| South Barry County Ambulance | |||
| Cassville | MO | 65625-0000 | |
| Big River Ambulance District | |||
| 6321 Lorens Ln | Cedar Hill | MO | 63016-2243 |
| Ambulance Service-Centralia | |||
| 1021 E Highway 22 | Centralia | MO | 65240-1183 |
| Chillicothe Ambulance Svc | |||
| 700 2nd St | Chillicothe | MO | 64601-2555 |
| Camden Ambulance District | |||
| 13808 N State Highway 7 | Climax Springs | MO | 65324-2739 |
| Ambulance Cole Camp | |||
| 27725 Highway 52 | Cole Camp | MO | 65325-2732 |
| Cole Camp Ambulance | |||
| E Highway 52 | Cole Camp | MO | 65325-0000 |
| Cooper County Ambulance Sv | |||
| Highway B | Columbia | MO | 65201-0000 |
| Concordia Ambulance | |||
| 813 S Main St | Concordia | MO | 64020-2505 |
| Pulaski County Ambulance | |||
| 202 S Commercial St | Crocker | MO | 65452-0000 |
| North Crawford Co Amblnce Dist | |||
| 812 SW Main St | Cuba | MO | 65453-1328 |
| Valle Ambulance District | |||
| Highway 21 & Liberty School Rd | De Soto | MO | 63020-0000 |
| North Land Regional Ambulance | |||
| 201 S Commercial St | Dearborn | MO | 64439-9700 |
| Denver Ambulance Svc | |||
| Denver | MO | 64441-0000 | |
| Stoddard County Ambulance | |||
| 501 W Business Us Highway 60 | Dexter | MO | 63841-1027 |
| Dixon Ambulance District | |||
| 305 S Ellen St | Dixon | MO | 65459-6295 |
| Ambulance Service | |||
| Doniphan | MO | 63935-0000 | |
| Cass County Ambulance Svc | |||
| Drexel | MO | 64742-0000 | |
| Drexel Fire & Ambulance | |||
| 109 E Cass St | Drexel | MO | 64742-0000 |
| Ambulance Axley's Culver Assn | |||
| Eagle Rock-Golden-Mano | Eagle Rock | MO | 65641-0000 |
| Eagle Rock Ambulance | |||
| Eagle Rock | MO | 65641-0000 | |
| North Harrison County Amblnc | |||
| 10029 10th St | Eagleville | MO | 64442-8174 |
| KNOX County Ambulance Svc | |||
| 610 E Lafayette St | Edina | MO | 63537-1402 |
| Air Evac Lifeteam | |||
| 1436 Perrine Rd | Farmington | MO | 63640-0000 |
| Air Evac Lifeteam | |||
| 2002 Us Highway 67 | Farmington | MO | 63640-7018 |
| St Francois County Ambulance | |||
| 820 Electric St | Farmington | MO | 63640-9215 |
| Joachim-Plattin Ambulance Dist | |||
| 619 Collins Dr | Festus | MO | 63028-2078 |
| Taney County Ambulance | |||
| 15030 Us Highway 160 | Forsyth | MO | 65653-8151 |
| Freeman Ambulance Svc | |||
| Freeman | MO | 64746-0000 | |
| Callaway County Ambulance Svc | |||
| 311 Hickman | Fulton | MO | 65251-0000 |
| Oregon County Ambulance Svc | |||
| Gainesville | MO | 65655-0000 | |
| Daviess County Ambulance | |||
| PO Box 91 | Gallatin | MO | 64640-0091 |
| Gerald Area Ambulance District | |||
| 719 S West End St | Gerald | MO | 63037-2214 |
| Ambulance | |||
| Grant City | MO | 64456-0000 | |
| Grant City Ambulance | |||
| Grant City | MO | 64456-0000 | |
| Marion County Ambulance Dist | |||
| N Highway 61 | Hannibal | MO | 63401-0000 |
| Citizens Memorial Hospital | |||
| Highway 54 & Hwy 254 | Hermitage | MO | 65668-0000 |
| Higginsville Ambulance Svc | |||
| 1922 N Main St | Higginsville | MO | 64037-1527 |
| North Jefferson Cnty Ambulance | |||
| 2820 Horrell Ln | High Ridge | MO | 63049-2300 |
| Big River Ambulance District | |||
| 4795 Tishomingo Rd | Hillsboro | MO | 63050-1963 |
| Valley Ambulance Post 3 | |||
| 5379 Highway B | Hillsboro | MO | 63050-4127 |
| Johnson County Ambulance Dist | |||
| 707 W 2nd St | Holden | MO | 64040-1285 |
| Taney County Ambulance Svc | |||
| 18 Industrial Park Dr | Hollister | MO | 65672-5391 |
| Callaway County Ambulance Dist | |||
| 200 Franklin St | Holts Summit | MO | 65043-2504 |
| Ambulance Service | |||
| 1333 S Sam Houston Blvd | Houston | MO | 65483-2046 |
| Ambulance Service | |||
| Texas County Memorial Hospital | Houston | MO | 65483-0000 |
| American Medical Response | |||
| 3121 S Dodgion Ave | Independence | MO | 64055-2561 |
| Arcadia Valley Ambulance Svc | |||
| District 6 | Ironton | MO | 63650-0000 |
| Iron County Ambulance District | |||
| Ironton | MO | 63650-0000 | |
| Ambulance-Capital REGION Ems | |||
| 1125 Madison St | Jefferson City | MO | 65101-5227 |
| Mets | |||
| 625 S Virginia Ave | Joplin | MO | 64801-2328 |
| Newton County Ambulance | |||
| 1101 Mc Intosh Cir | Joplin | MO | 64804-3645 |
| Clark County Ambulance | |||
| 211 Vine St | Kahoka | MO | 63445-1277 |
| Clark County Ambulance Svc | |||
| 211 N Vine St | Kahoka | MO | 63445-1283 |
| Mast Ambulance | |||
| 6750 Eastwood Trfy | Kansas City | MO | 64129-1935 |
| Metropolitan Ambulance Svc | |||
| 5037 N Brighton Ave | Kansas City | MO | 64119-3799 |
| Metropolitan Ambulance Svc | |||
| 6750 Eastwood Trfy | Kansas City | MO | 64129-1935 |
| Ambulance | |||
| Kennett | Kennett | MO | 63857-0000 |
| Southern Stone Cnty Fire Dept | |||
| 2 James River Rd | Kimberling City | MO | 65686-9702 |
| Grandriver Regional Ambulance | |||
| 106 S Ohio St | King City | MO | 64463-9562 |
| King City Ambulance | |||
| King City | MO | 64463-0000 | |
| Adair County Ambulance Distr | |||
| 606 W Potter Ave | Kirksville | MO | 63501-1168 |
| Air Evac Life Team | |||
| 606 W Potter Ave | Kirksville | MO | 63501-1168 |
| Prairie Township Rescue Unit | |||
| 75 G St | Lake Lotawana | MO | 64086-9746 |
| Barton County Ambulance Svc | |||
| 915 Gulf St | Lamar | MO | 64759-1406 |
| Lathrop Ambulance | |||
| Lathrop | MO | 64465-0000 | |
| Lewis County Ambulance | |||
| 100 S Cherry | Lewistown | MO | 63452-0000 |
| Lexington Ambulance EMS Svc | |||
| 533 State Route 13 | Lexington | MO | 64067-1437 |
| Warsaw Lincoln Ambulance | |||
| 219 N 65 Hwy | Lincoln | MO | 65338-2002 |
| Osage Ambulance District | |||
| 119 Highway 89 S | Linn | MO | 65051-3411 |
| Lockwood Ambulance Svc | |||
| 107 E 8th St | Lockwood | MO | 65682-0000 |
| St John's Ambulance Svc | |||
| 806 N Highway 5 | Mansfield | MO | 65704-7301 |
| Bollinger County Ambulance Svc | |||
| PO Box 91 | Marble Hill | MO | 63764-0091 |
| Ambulance District No 3 | |||
| 233 W Morgan St | Marshall | MO | 65340-2030 |
| Ambulance-Paramedic Svc | |||
| 226 N Marshall St | Marshfield | MO | 65706-1659 |
| Webster County | |||
| 226 N Marshall St | Marshfield | MO | 65706-1659 |
| Marthasville Community Ambulnc | |||
| 200 S One St | Marthasville | MO | 63357-1756 |
| Marthasville Fire & Ambulance | |||
| Marthasville | MO | 63357-0000 | |
| Nodaway County Ambulance | |||
| 103 Carefree Pl | Maryville | MO | 64468-3628 |
| Scotland County Ambulance Svc | |||
| Sigler St | Memphis | MO | 63555-0000 |
| Randolph County Ambulance | |||
| 1366 E Highway 24 | Moberly | MO | 65270-3690 |
| Ambulance Dist Barry Lawrence | |||
| 307 Dairy St | Monett | MO | 65708-2520 |
| Barry Lawrence County Amblnc | |||
| 307 Dairy St | Monett | MO | 65708-2520 |
| Montgomery County Ambulance | |||
| 911 Benton St | Montgomery City | MO | 63361-1318 |
| St John's Paramedic/Ambulance | |||
| 323 E State St | Mountain Grove | MO | 65711-1760 |
| Ambulance Mountain View | |||
| 121 W 2nd St | Mountain View | MO | 65548-0000 |
| St John Paramedic & Ambulance | |||
| 102 E Us Highway 60 | Mountain View | MO | 65548-7381 |
| Naylor-Neelyville Ambulance | |||
| Front St | Naylor | MO | 63953-0000 |
| Fairview Ambulance | |||
| Neosho | MO | 64850-0000 | |
| Vernon County Ambulance | |||
| 515 E Walnut St | Nevada | MO | 64772-2630 |
| New Haven Area Ambulance Dist | |||
| 112 E Industrial Dr | New Haven | MO | 63068-2902 |
| Newton County Ambulance Svc | |||
| Newtonia | MO | 64853-0000 | |
| Ambulance Service Higginsville | |||
| Oak Grove | MO | 64075-0000 | |
| Sac-Osage Hospital Ambulance | |||
| Junction-Hwy 13 & Business 13 | Osceola | MO | 64776-0000 |
| North Central County Fire Inc | |||
| 3280 Mckibbon Rd | Overland | MO | 63114-4320 |
| Owensville Area Ambulance | |||
| 405 E Lincoln Ave | Owensville | MO | 65066-1444 |
| Ozark Central Ambulance Dist | |||
| 405 E Lincoln Ave | Owensville | MO | 65066-1444 |
| Cox Ambulance/Paramedics | |||
| Ozark Base | Ozark | MO | 65721-0000 |
| Marion County Ambulance | |||
| 2361 Highway 168 | Philadelphia | MO | 63463-2408 |
| Piedmont Ambulance Svc | |||
| Piedmont | MO | 63957-0000 | |
| Northland Regional Ambulance | |||
| 1000 Platte Falls | Platte City | MO | 64079-0000 |
| West Platte Ambulance Svc | |||
| Platte City | MO | 64079-0000 | |
| Air Evac Life Team | |||
| 3842 S Westwood Blvd | Poplar Bluff | MO | 63901-9170 |
| Three Rivers Healthcare | |||
| 414 N 5th St | Poplar Bluff | MO | 63901-5126 |
| Ambulance District-WA County | |||
| Potosi | MO | 63664-0000 | |
| Ambulance District-Washington | |||
| Potosi | MO | 63664-0000 | |
| Washington County Ambulance | |||
| 7 Police Plz | Potosi | MO | 63664-1877 |
| Ambulance Mercer Co | |||
| Call Collect | Princeton | MO | 64673-0000 |
| Mercer County Ambulance Svc | |||
| 201 W Hickland St | Princeton | MO | 64673-1128 |
| Schuyler County Ambulance Svc | |||
| N Highway 63 | Queen City | MO | 63561-0000 |
| Pru Care Ambulance Svc Inc | |||
| 9507 E 63rd St | Raytown | MO | 64133-4949 |
| Pulaski County Ambulance | |||
| 213 W Main St | Richland | MO | 65556-8430 |
| Wayne County Ambulance | |||
| Ridgeway | MO | 64481-0000 | |
| Ambulance Service-Salem Hosp | |||
| N Highway 72 | Salem | MO | 65560-0000 |
| Chariton Co Ambulance Dis | |||
| 123 W 2nd St | Salisbury | MO | 65281-1440 |
| Chariton County Ambulance Dist | |||
| 212 S Weber Ave | Salisbury | MO | 65281-1014 |
| Andrew County Ambulance Dist | |||
| 206 N 3rd St | Savannah | MO | 64485-1422 |
| American Paramedical Svc Inc | |||
| 302 1/2 W 2nd St | Sedalia | MO | 65301-3808 |
| Senath Ambulance Svc | |||
| 201 W Commercial St | Senath | MO | 63876-9998 |
| Twin Rivers EMS | |||
| 210 State Highway C | Senath | MO | 63876-9764 |
| Seneca Ambulance | |||
| Seneca | MO | 64865-0000 | |
| Cox's Paramedic Seymour Base | |||
| Seymour | MO | 65746-0000 | |
| Ambulance Salt River District | |||
| 202 N Jackson St | Shelbyville | MO | 63469-1020 |
| Salt River Ambulance District | |||
| 202 N Jackson St | Shelbyville | MO | 63469-1020 |
| Barry County Ambulance Svc | |||
| Highway 39 S | Shell Knob | MO | 65747-0000 |
| South Scott County Ambulance | |||
| 202 Lillian Dr | Sikeston | MO | 63801-2236 |
| Slater Ambulance | |||
| 102 Main St | Slater | MO | 65349-1410 |
| Cox's Paramedic Sparta Base | |||
| Sparta | MO | 65753-0000 | |
| Cox Health Systems Ambulance | |||
| 1423 N Jefferson Ave | Springfield | MO | 65802-1917 |
| Medi Transit-Springfield | |||
| 309 N Jefferson Ave | Springfield | MO | 65806-1108 |
| Ozarks Medical Transport | |||
| 1736 E Sunshine St | Springfield | MO | 65804-1343 |
| St John's Life Line Air Med | |||
| 1235 E Cherokee St | Springfield | MO | 65804-2203 |
| St John's Paramedic Ambulance | |||
| 1235 E Cherokee St | Springfield | MO | 65804-2203 |
| St Clair Ambulance District | |||
| 3 Paul Parks Dr | St Clair | MO | 63077-1138 |
| St James Ambulance Svc | |||
| 203 S Louise Ave | St James | MO | 65559-1744 |
| Emergency Services Supply | |||
| 6641 Christopher Dr | St Louis | MO | 63129-4908 |
| Gateway Ambulance Svc | |||
| 911 Holly Hills Ave | St Louis | MO | 63111-2636 |
| St Charles County Ambulance | |||
| 4169 Old Mill Pkwy | St Peters | MO | 63376-6551 |
| Life Line | |||
| 608 Old Route 66 | St Robert | MO | 65584-3730 |
| Albany Ambulance Svc | |||
| 130 W 1st St | Stanberry | MO | 64489-1161 |
| Grand River Ambulance | |||
| 1st & Locust | Stanberry | MO | 64489-0000 |
| Ste Genevieve County Ambulance | |||
| 3 Basler Dr | Ste Genevieve | MO | 63670-1679 |
| Steelville Ambulance | |||
| 1 Ems Ln | Steelville | MO | 65565-0000 |
| Cedar County Ambulance Inc | |||
| 816 W Highway 32 | Stockton | MO | 65785-9712 |
| Cedar County Ambulance Svc | |||
| Stockton | MO | 65785-0000 | |
| St John's Paramedic Ambulance | |||
| 256 N Highway 17 | Summersville | MO | 65571-0000 |
| Ambulance Serv Cam-Mo | |||
| Highway 5 | Sunrise Beach | MO | 65079-0000 |
| Gems | |||
| 113 Greystone Ln | Sunrise Beach | MO | 65079-5517 |
| Sweet Springs Ambulance | |||
| Sweet Springs | MO | 65351-0000 | |
| Oregon County Ambulance | |||
| Thayer | MO | 65791-0000 | |
| Oregon County Ambulance Dist | |||
| Thayer | MO | 65791-0000 | |
| Mid-Mo Ambulance District Ofc | |||
| 221 S Moreau Ave | Tipton | MO | 65081-8257 |
| Grundy County Ambulance | |||
| 17th & Harris | Trenton | MO | 64683-0000 |
| Fairgrounds Road Chr Of Christ | |||
| 290 Fairgrounds Rd | Troy | MO | 63379-3154 |
| Lincoln County Ambulance Dist | |||
| 1392 S 3rd St | Troy | MO | 63379-2706 |
| Miller County Ambulance | |||
| 2001 Highway 52 | Tuscumbia | MO | 65082-2301 |
| Union Ambulance District | |||
| 20 S Church St | Union | MO | 63084-1856 |
| Putnam County Ambulance Svc | |||
| 1928 Oak St | Unionville | MO | 63565-1180 |
| Van-Far Ambulance Dist | |||
| 114 E Park St | Vandalia | MO | 63382-1813 |
| Mid Mo Ambulance District | |||
| 209 E Newton St | Versailles | MO | 65084-1263 |
| Meramec Ambulance District | |||
| 3279 Highway 100 | Villa Ridge | MO | 63089-1477 |
| Warren County Ambulance Dist | |||
| 713 Powell St | Warrenton | MO | 63383-1222 |
| Warsaw Lincoln Ambulance | |||
| 1002 Medic Dr | Warsaw | MO | 65355-0000 |
| Washington Area Ambulance | |||
| 515 Washington Ave | Washington | MO | 63090-3317 |
| Pulaski County Ambulance | |||
| 1601 Ousley Rd | Waynesville | MO | 65583-3532 |
| Ambulance Service Higginsville | |||
| Wellington Napoleon R-9 | Wellington | MO | 64097-0000 |
| Air Evac EMS | |||
| 1769 S Us Highway 63 | West Plains | MO | 65775-6000 |
| Air Evac EMS Inc | |||
| 1488 W 8th St | West Plains | MO | 65775-2010 |
| South Howell County Ambulance | |||
| 1951 E State Route K | West Plains | MO | 65775-5100 |
| Willow Springs Ambulance Svc | |||
| 540 E 2nd | Willow Springs | MO | 65793-0000 |
| Windsor Ambulance District | |||
| 313 N Windsor St | Windsor | MO | 65360-1440 |
| Shannon County Ambulance | |||
| Hwy 19 N | Winona | MO | 65588-0000 |
| St John's Paramedic-Ambulance | |||
| 1012 Highway 19 N | Winona | MO | 65588-0000 |
