Nebraska Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| City-Ainsworth Ambulance Brn | |||
| 319 N Walnut St | Ainsworth | NE | 69210-1455 |
| Arlington Ambulance Svc | |||
| Arlington | NE | 68002-0000 | |
| Arthur Ambulance Svc | |||
| Arthur | NE | 69121-0000 | |
| Ashby Ambulance Svc | |||
| Ashby | NE | 69333-0000 | |
| Aurora Ambulance Svc | |||
| Aurora | NE | 68818 | |
| Hamilton County Ambulance Dir | |||
| 916 13th St | Aurora | NE | 68818-2408 |
| Benkelman Ambulance | |||
| 126 7th Ave E | Benkelman | NE | 69021-0000 |
| Palisade Ambulance | |||
| Benkelman | NE | 69021-0000 | |
| Pops Genreral Store | |||
| 515 Chief St | Benkelman | NE | 69021-3065 |
| Rawhide Antiques | |||
| 511 A St | Benkelman | NE | 69021-0000 |
| Bingham Ambulance Svc | |||
| Bingham | NE | 69335-0000 | |
| Oconto Village Ambulance | |||
| 116 S 11th Ave | Broken Bow | NE | 68822-1902 |
| Boyd County Ambulance | |||
| PO Box 45 | Butte | NE | 68722-0045 |
| Boyd County Ambulance | |||
| PO Box 7 | Butte | NE | 68722-0007 |
| Platte County Ambulance Co | |||
| 2155 33rd Ave | Columbus | NE | 68601-3148 |
| Heartland Ambulance Svc | |||
| 624 Washington St | Cozad | NE | 69130-1262 |
| Dickens Ambulance Svc | |||
| Dickens | NE | 69132-0000 | |
| Ambulance Service-Jefferson | |||
| 606 3rd St | Fairbury | NE | 68352-2651 |
| Heartland EMS | |||
| 510 E 22nd St | Fremont | NE | 68025-2638 |
| Midwest Medical Transport | |||
| 2630 N Yager Rd # 401 | Fremont | NE | 68025-7800 |
| Giltner Ambulance Svc | |||
| Giltner | NE | 68841-0000 | |
| Ambulance Service | |||
| 231 S Locust St | Grand Island | NE | 68801-6040 |
| Grant Ambulance Svc | |||
| Grant | NE | 69140-0000 | |
| Hampton Ambulance Svc | |||
| Hampton | NE | 68843-0000 | |
| Hastings Ambulance Svc | |||
| Hastings | NE | 68901-0000 | |
| Hayes Center Ambulance Svc | |||
| Hayes Center | NE | 69032-0000 | |
| Thayer County Ambulance Office | |||
| 225 N 4th St | Hebron | NE | 68370-1530 |
| Thayer County Ambulance Office | |||
| PO Box 208 | Hebron | NE | 68370-0208 |
| Hordville Ambulance Svc | |||
| Hordville | NE | 68846-0000 | |
| Hoskins Ambulance Dept | |||
| Hoskins | NE | 68740 | |
| Imperial Ambulance Svc | |||
| Imperial | NE | 69033-0000 | |
| Kimball County Ambulance Svc | |||
| 209 E 3rd St | Kimball | NE | 69145-1433 |
| Midwest Medical Transport Co | |||
| 4140 Vine St | Lincoln | NE | 68503-2817 |
| Midwest Medical Transport Co | |||
| 3001 O St | Lincoln | NE | 68510-1530 |
| Madrid Ambulance Svc | |||
| Madrid | NE | 69150-0000 | |
| Marquette Ambulance Svc | |||
| Marquette | NE | 68854-0000 | |
| City Ambulance | |||
| Merna | NE | 68856 | |
| Oakdale Ambulance | |||
| Neligh | NE | 68756 | |
| Norfolk Ambulance Svc Inc | |||
| PO Box 728 | Norfolk | NE | 68702-0728 |
| AAA Advanced Air Ambulance | |||
| Eppley Airfield | Omaha | NE | 68110 |
| American Ambulance | |||
| 5835 Henninger Dr | Omaha | NE | 68104-1221 |
| American Ambulance Svc | |||
| 5835 Henninger Dr | Omaha | NE | 68104-1221 |
| American Ambulance Svc | |||
| 5935 Henninger Dr | Omaha | NE | 68104-1269 |
| Examination Management Svc | |||
| 4812 S 114th St | Omaha | NE | 68137-2304 |
| Hope Transportation Inc | |||
| 1941 S 42nd St | Omaha | NE | 68105-2939 |
| Hope Transportation Inc | |||
| 1941 S 42nd St # 534 | Omaha | NE | 68105-2939 |
| Midwest Medical Transport Co | |||
| 9840 S 140th St # 4 | Omaha | NE | 68138-3692 |
| Omaha Ambulance Svc | |||
| 4520 F St | Omaha | NE | 68117-1402 |
| Omaha Ambulance Svc | |||
| PO Box 19006 | Omaha | NE | 68119-0006 |
| Rural Metro Inc | |||
| PO Box 31839 | Omaha | NE | 68131-0839 |
| Rural Metro Medical Svc | |||
| 4420 Izard St | Omaha | NE | 68131-1018 |
| County Ambulance | |||
| 113 W 1st St | Oshkosh | NE | 69154-5091 |
| Palisade Ambulance Svc | |||
| Palisade | NE | 69040-0000 | |
| Phillips Ambulance Svc | |||
| Phillips | NE | 68865-0000 | |
| Plainview Ambulance | |||
| 209 W Locust Ave | Plainview | NE | 68769-4116 |
| Plainview Ambulance | |||
| PO Box 757 | Plainview | NE | 68769-0757 |
| Schuyler Rescue | |||
| 1020 A St | Schuyler | NE | 68661-1928 |
| Valley Ambulance Svc | |||
| 422 S Beltline Hwy E | Scottsbluff | NE | 69361-3501 |
| Ambulance | |||
| 714 Osage St | Sidney | NE | 69162-1701 |
| Sidney Ambulance Svc | |||
| 714 Osage St | Sidney | NE | 69162-1701 |
| Tilden Ambulance | |||
| Tilden | NE | 68781 | |
| Trumbull Ambulance Svc | |||
| Trumbull | NE | 68980-0000 | |
| Uehling Emergency | |||
| Uehling | NE | 68063-0000 | |
| Venango Ambulance Svc | |||
| Venango | NE | 69168-0000 | |
| Yankton Ambulance | |||
| Verdigre | NE | 68783 | |
| Wallace Ambulance Svc | |||
| Wallace | NE | 69169-0000 | |
| Ambulance | |||
| To Summon Ambulance | Wauneta | NE | 69045-0000 |
| Wauneta Ambulance | |||
| 311 N Tecumseh Ave | Wauneta | NE | 69045-0000 |
| Wellfleet Ambulance Svc | |||
| Wellfleet | NE | 69170-0000 | |
| Whitman Ambulance Svc | |||
| Whitman | NE | 69366-0000 | |
| Winnebago Ambulance Svc | |||
| Winnebago | NE | 68071-0000 | |
| Wolbach Village Ambulance | |||
| Wolbach | NE | 68882 | |
| Mvp Midwest Vehicle Pro | |||
| 3208 S Lincoln Ave | York | NE | 68467-9408 |
