Ohio Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Ada Liberty Ambulance Board | |||
| 530 N Gilbert St | Ada | OH | 45810-1012 |
| American Medical Response | |||
| 520 S Main St # 2422 | Akron | OH | 44311-1086 |
| Mobility Transport | |||
| 2695 N Revere Rd | Akron | OH | 44333-1227 |
| Non-Emergency Transportation | |||
| 113 N Broadway St | Akron | OH | 44304-1201 |
| P & S Ambulance Serv | |||
| 520 S Main St | Akron | OH | 44311-1072 |
| Physicians & Surgeon Ambulance | |||
| 520 S Main St # 2422 | Akron | OH | 44311-1086 |
| Physicians & Surgeons Amblnce | |||
| 1511 E Market St | Akron | OH | 44305-4208 |
| Physicians & Surgeons Svc | |||
| 520 S Main St | Akron | OH | 44311-1072 |
| Rural Metro Inc | |||
| Akron | OH | 44308 | |
| Rural Metro Ambulance | |||
| 542 E State St | Alliance | OH | 44601-4958 |
| Rural Metro Inc | |||
| 542 E State St | Alliance | OH | 44601-4958 |
| Lifecare Ambulance | |||
| 254 Cleveland Ave | Amherst | OH | 44001-1620 |
| Pymatuning Ambulance Svc | |||
| 153 Station | Andover | OH | 44003-0000 |
| Pymatuning Ambulance Svc | |||
| PO Box 1509 | Andover | OH | 44003-1509 |
| Anna Rescue Squad | |||
| 203 S Linden St | Anna | OH | 45302-8712 |
| Ansonia Area Emergency Svc | |||
| 225 W Elroy Ansonia Rd | Ansonia | OH | 45303-9786 |
| Critical Life EMS | |||
| 117 E 4th St | Ashland | OH | 44805-2310 |
| Community Care Ambulance | |||
| 115 E 24th St | Ashtabula | OH | 44004-3417 |
| Community Care Ambulance | |||
| PO Box 1370 | Ashtabula | OH | 44005-1370 |
| Health Pro Ambulance Svc | |||
| Athens | OH | 45701 | |
| Life Ambulance Inc | |||
| 9707 State Route 682 | Athens | OH | 45701-8710 |
| Southeast Oh Emergency Med | |||
| 564 W Union St | Athens | OH | 45701-2331 |
| American Medical Response | |||
| 222 Norton Ave | Barberton | OH | 44203-1972 |
| American Medical Response | |||
| 520 S Main St | Barberton | OH | 44203 |
| Stark-Summit Ambulance | |||
| 594 Hudson Run Rd | Barberton | OH | 44203-3934 |
| Life EMS | |||
| Beaver | OH | 45613 | |
| Robinaugh Emergency Medical | |||
| 10 Hunter Pl | Bellefontaine | OH | 43311-3000 |
| North Central EMS | |||
| 111 Exchange St | Bellevue | OH | 44811-1059 |
| North Central EMS | |||
| 150 Yorkshire Pl | Bellevue | OH | 44811-9009 |
| Apple Lane Ambulette Svc | |||
| PO Box 484 | Bellville | OH | 44813-0484 |
| Pellin Ambulance Svc | |||
| 8365 Huxley Rd | Berlin Center | OH | 44401-9610 |
| Beverly-Waterford Rescue Squad | |||
| 4th St | Beverly | OH | 45715-0000 |
| Medcorp | |||
| 13940 County Home Rd | Bowling Green | OH | 43402-8773 |
| Medcorp | |||
| PO Box 621 | Bowling Green | OH | 43402-0621 |
| Middleton Township Ems | |||
| 12901 Middleton Pike | Bowling Green | OH | 43402-8711 |
| Medcorp | |||
| 606 N Sandusky Ave | Bucyrus | OH | 44820-1859 |
| Medcorp | |||
| 848 W Mary St | Bucyrus | OH | 44820-1739 |
| Emergency Medical Transport | |||
| Cadiz | OH | 43907 | |
| United Ambulance Svc Inc | |||
| 202 West St | Caldwell | OH | 43724-1337 |
| United Ambulance Svc Inc | |||
| 1331 Campbell Ave | Cambridge | OH | 43725-2928 |
| United Ambulance Svc Inc | |||
| PO Box 1039 | Cambridge | OH | 43725-6039 |
| Higgins Reardon Midwest Amblnc | |||
| 584 E Main St | Canfield | OH | 44406-1589 |
| Lane Lifetrans Paramedics | |||
| PO Box 27 | Canfield | OH | 44406-0027 |
| Pellin Emergency Medical Svc | |||
| 10808 Akron Canfield Rd | Canfield | OH | 44406-9772 |
| Reardon Midwest Ambulance | |||
| 3701 Starrs Centre Dr | Canfield | OH | 44406-8004 |
| Ambulance Associates | |||
| 114 Clarendon Ave NW | Canton | OH | 44708-4695 |
| American Medical Response | |||
| 817 3rd St SW | Canton | OH | 44707-4511 |
| Medcorp | |||
| 2011 Allen Ave SE | Canton | OH | 44707-3680 |
| Medical Transport Systems Inc | |||
| 1311 Cherry Ave NE | Canton | OH | 44714-2528 |
| Stark-Summit Ambulance | |||
| 311 Erie | Canton | OH | 44702 |
| Health Pro Ambulance Svc | |||
| 15047 1st St | Carbon Hill | OH | 43111-0000 |
| Health Pro Ambulance Svc | |||
| PO Box 91 | Carbon Hill | OH | 43111-0091 |
| EMERGENCY Medical Transport | |||
| 549 2nd St NW | Carrollton | OH | 44615-1003 |
| Rural Metro-Mid Atlantic | |||
| 8401 Chagrin Rd | Chagrin Falls | OH | 44023-4701 |
| Life Line Medical Ambulance | |||
| 2615 State Route 314 | Chesterville | OH | 43317-0000 |
| First Capital Ambulance Svc | |||
| 594 Adena Rd | Chillicothe | OH | 45601-1383 |
| First Capital Ambulance Svc | |||
| PO Box 914 | Chillicothe | OH | 45601-0914 |
| Life EMS | |||
| 1049 Columbus St | Chillicothe | OH | 45601-2809 |
| Medcare | |||
| 1338 Delano Rd | Chillicothe | OH | 45601-8440 |
| Medcare Ambulance | |||
| Chillicothe | OH | 45601 | |
| Medic One | |||
| 590 E Main St | Chillicothe | OH | 45601-3551 |
| Pickaway Plains Ambulance Svc | |||
| 594 Adena Rd | Chillicothe | OH | 45601-1383 |
| A Advanced Air Ambulance | |||
| Cincinnati Intl Airport | Cincinnati | OH | 45275 |
| AAA Advanced Air Ambulance | |||
| Cincinnati Intl Airport | Cincinnati | OH | 45275-0000 |
| Community Ambulanceservice | |||
| 1919 Gest St | Cincinnati | OH | 45204-2049 |
| Community Ambulanceservice | |||
| 6609 Hamilton Ave | Cincinnati | OH | 45224-1007 |
| Life Ambulance | |||
| 10939 Reed Hartman Hwy | Cincinnati | OH | 45242-2834 |
| Medcorp | |||
| 4550 Este Ave | Cincinnati | OH | 45232-1763 |
| Medcorp Ambulance | |||
| 4435 Aicholtz Rd | Cincinnati | OH | 45245-1690 |
| Medcorp Inc | |||
| 4550 Este Ave | Cincinnati | OH | 45232-1763 |
| Medic One | |||
| 3655 Hauck Rd | Cincinnati | OH | 45241-1605 |
| Medic One | |||
| 8391 Blue Ash Rd | Cincinnati | OH | 45236-1986 |
| Medic One Ambulance | |||
| 9709 Reading Rd | Cincinnati | OH | 45215-3515 |
| Medic One Inc | |||
| 7767 Montgomery Rd | Cincinnati | OH | 45236-4238 |
| Midwest Regional MICU | |||
| 11369 Williamson Rd | Cincinnati | OH | 45241-4209 |
| Rural Metro Ambulance | |||
| 10557 Medallion Dr | Cincinnati | OH | 45241-3193 |
| Rural Metro Inc | |||
| 10557 Medallion Dr | Cincinnati | OH | 45241-3193 |
| Strategic Ambulance | |||
| 8070 Reading Rd # 3 | Cincinnati | OH | 45237-1427 |
| Strategic Ambulance | |||
| 10660 Beavdale Dr | Cincinnati | OH | 45237 |
| Pickaway Plains Ambulance | |||
| 1950 Stoneridge Dr | Circleville | OH | 43113-8955 |
| Pickaway Plains Ambulance Svc | |||
| 1950 Stoneridge Dr | Circleville | OH | 43113-8955 |
| Rural Metro Inc | |||
| Circleville | OH | 43113 | |
| A-1 Medtran Inc | |||
| 14805 Detroit Ave | Cleveland | OH | 44107-3934 |
| Advance Ambulance | |||
| 8641 W 130th St | Cleveland | OH | 44133-1007 |
| Alert Emergency Medical Svc | |||
| 4335 Rocky River Dr | Cleveland | OH | 44135-1962 |
| American Medical Response | |||
| 4427 Emery Industrial Pkwy | Cleveland | OH | 44128-5754 |
| Bray Fortson Ambulance | |||
| Cleveland | OH | 44120 | |
| Cleveland Emergency Medical | |||
| 1708 Southpoint Dr # 9 | Cleveland | OH | 44109-1911 |
| Doll Transportation Inc | |||
| 3921 Mayfield Rd # 16 | Cleveland | OH | 44121-2221 |
| Donald Martens & Son Ambulance | |||
| E 185th & Lakeshore | Cleveland | OH | 44130 |
| Hamm Ambulance Svc | |||
| 4380 Skyline Dr | Cleveland | OH | 44109 |
| Hillcrest Ambulance Svc | |||
| 26420 Lakeland Blvd | Cleveland | OH | 44132-2642 |
| Independence Surgery Ctr | |||
| 6701 Rockside Rd | Cleveland | OH | 44131-2358 |
| Metro Life Flight | |||
| 2500 Metrohealth Dr # Gg35 | Cleveland | OH | 44109-1900 |
| Mmems | |||
| Cleveland | OH | 44102-0000 | |
| Mobile Martin EMS | |||
| Cleveland | OH | 44102 | |
| Physician Medical Transport | |||
| 25975 Emery Rd | Cleveland | OH | 44128-5796 |
| Rural Metro Ambulance | |||
| 5171 Canal Rd | Cleveland | OH | 44125-1143 |
| Rural Metro Inc | |||
| 5171 Canal Rd | Cleveland | OH | 44125-1143 |
| Secure Care Transportation Grp | |||
| 27000 Richmond Rd | Cleveland | OH | 44139-1016 |
| Tri County Ambulance Svc Inc | |||
| 22151 Euclid Ave | Cleveland | OH | 44117-1650 |
| Tri-County Ambulance Inc | |||
| 1516 E 191st St | Cleveland | OH | 44117-1302 |
| University Medevac Solon Base | |||
| 33001 Solon Rd | Cleveland | OH | 44139-2839 |
| St Henry Ambulance | |||
| Coldwater | OH | 45828 | |
| Critical Care Transport Inc | |||
| 2936 E 214th Ave | Columbus | OH | 43219 |
| EMS | |||
| 37 Robinwood Ave | Columbus | OH | 43213-6703 |
| Jetasteph Consolidated Amblnc | |||
| 1018 E Livingston Ave | Columbus | OH | 43205-2750 |
| Life EMS | |||
| 629 W Rich St | Columbus | OH | 43215-4413 |
| Lifecare Medical Svc | |||
| 3063 E 14th Ave | Columbus | OH | 43219-2356 |
| Med Corp | |||
| 653 N James Rd | Columbus | OH | 43219-1837 |
| MED Flight | |||
| 2827 W Dublin Granville Rd | Columbus | OH | 43235-2712 |
| Medcorp Inc | |||
| 655 N James Rd | Columbus | OH | 43219-1837 |
| Medstate Of Ohio Ambulance | |||
| Columbus | OH | 43205-0000 | |
| Mount Carmel Connection | |||
| 1165 Dublin Rd | Columbus | OH | 43215-1005 |
| Pickaway Plains Ambulance Svc | |||
| 1740 Harmon Ave # D | Columbus | OH | 43223-3355 |
| Safe List | |||
| 1580 King Ave | Columbus | OH | 43212-2058 |
| Stofcheck Ambulance Svc Inc | |||
| 682 N Cassady Ave | Columbus | OH | 43219-2721 |
| Covington Rescue Squad | |||
| 1000 Dick Minnich Dr | Covington | OH | 45318-1271 |
| Life Ambulance Svc | |||
| 816 N Seltzer St | Crestline | OH | 44827-9481 |
| Medical Transport Systems Inc | |||
| 1411 Main St | Cuyahoga Falls | OH | 44221-4926 |
| Non-Emergency Transportation | |||
| 728 Portage Trl | Cuyahoga Falls | OH | 44221-3035 |
| Speedy Medical Transport | |||
| 2445 Front St | Cuyahoga Falls | OH | 44221-2833 |
| A Plus Mobility | |||
| Dayton | OH | 45403 | |
| EMT Inc | |||
| 2034 S Alex Rd # A | Dayton | OH | 45449-4025 |
| Transport Care | |||
| Dayton | OH | 45403-0000 | |
| Riverside EMS | |||
| 105 S Boggs St | De Graff | OH | 43318-0000 |
| Brookside Ambulette | |||
| 1401 Jefferson Ave | Defiance | OH | 43512-3403 |
| M & M Medivan Ambulance | |||
| 1012 Ralston Ave | Defiance | OH | 43512-1397 |
| M & M Medivan Ambulance | |||
| 21909 State Route 18 | Defiance | OH | 43512-8220 |
| Rural Metro Ambulance | |||
| 619 Sunbury Rd | Delaware | OH | 43015-8657 |
| Rural Metro Inc | |||
| 619 Sunbury Rd | Delaware | OH | 43015-8657 |
| Stofcheck Ambulance Svc | |||
| 371 N Sandusky St | Delaware | OH | 43015-1251 |
| Smith Ambulance Billing | |||
| Dover | OH | 44622 | |
| Smith Ambulance Of Ne Oh Inc | |||
| 508 W 11th St | Dover | OH | 44622-2734 |
| Blanchard Dunkirk Ambulance | |||
| 110 S Main St | Dunkirk | OH | 45836-1123 |
| Blanchard Dunkirk Ambulance | |||
| PO Box 95 | Dunkirk | OH | 45836-0095 |
| Lifeteam EMS | |||
| 740 Dresden Ave # A | East Liverpool | OH | 43920-4313 |
| Lifeteam EMS | |||
| PO Box 362 | East Liverpool | OH | 43920-5362 |
| Tri-County Ambulance Svc | |||
| 231 Webber Way | East Liverpool | OH | 43920-2506 |
| Eaton Medical Transport Inc | |||
| 251 W Lexington Rd | Eaton | OH | 45320-9282 |
| Stat Medivac | |||
| 44050 Russia Rd | Elyria | OH | 44035-6800 |
| Medcorp Ambulance | |||
| 1354 Hicks Blvd | Fairfield | OH | 45014-1935 |
| Felicity-Franklin Life Squad | |||
| 979 Hopewell Rd | Felicity | OH | 45120-9730 |
| Felicity-Franklin Life Squad | |||
| PO Box 58 | Felicity | OH | 45120-0058 |
| Medcorp Inc | |||
| 330 N Cory St | Findlay | OH | 45840-3566 |
| Joint Emergency Medical Svc | |||
| 201 E 6th St | Franklin | OH | 45005-0000 |
| Joint Emergency Medical Svc | |||
| PO Box 525 | Franklin | OH | 45005-0525 |
| Pickaway Plains Ambulance Svc | |||
| 1740 Harmon Ave | Franklin | OH | 45005 |
| Hart's Ambulett LLC | |||
| 1525 Port Clinton Rd | Fremont | OH | 43420-1234 |
| Life Line Medical Ambulance | |||
| PO Box 97 | Fulton | OH | 43321-0097 |
| Critical Care Transport Inc | |||
| Gahanna | OH | 43230-0000 | |
| Life Ambulance | |||
| 1770 Jackson Pike | Gallipolis | OH | 45631 |
| Life Ambulance | |||
| 1354 Jackson Pike | Gallipolis | OH | 45631-2601 |
| S E Oh Emergency Medical | |||
| 3240 State Route 160 | Gallipolis | OH | 45631-9681 |
| Southeast Ohio Emergency Mdcl | |||
| 415 Vinton Pike | Gallipolis | OH | 45631-1426 |
| Southeast Ohio Emergency Mdcl | |||
| 3240 State Route 160 | Gallipolis | OH | 45631-9681 |
| A & M Svc | |||
| 6622 N Ridge Rd W | Geneva | OH | 44041-7662 |
| Broadfield Ambulance Svc | |||
| 7927 Middle Ridge Rd | Geneva | OH | 44041 |
| Community Care Ambulance | |||
| 2350 Lake Ave | Geneva | OH | 44041-0000 |
| Community Care Ambulance | |||
| 830 W Main St | Geneva | OH | 44041-1219 |
| Emergency Technologies Inc | |||
| 3576 N Myers Rd | Geneva | OH | 44041-9164 |
| Lifecare Medical Svc | |||
| 3755 Boettler Oaks Dr | Green | OH | 44232 |
| Greenfield Area Life Squad | |||
| 640 N Washington St | Greenfield | OH | 45123-1051 |
| Integrity Ambulance Svc | |||
| 1014 Front St | Greenville | OH | 45331-1609 |
| Western Joint Ambulance | |||
| 200 Harrison Ave | Harrison | OH | 45030-1330 |
| Smith Ambulance-North East Oh | |||
| 5366 County Road 349 | Holmesville | OH | 44633 |
| North Central EMS | |||
| Huron | OH | 44839 | |
| Portsmouth Ambulance | |||
| Ironton | OH | 45638 | |
| Portsmouth Ambulance Svc | |||
| Jackson | OH | 45640 | |
| Southeast Ohio Emergency | |||
| PO Box 908 | Jackson | OH | 45640-0908 |
| Maple-Cotton Ambulance Svc | |||
| 11009 State Route 644 | Kensington | OH | 44427-9720 |
| American Medical Response | |||
| 203 N Depeyster St | Kent | OH | 44240-2512 |
| BKP Ambulance Svc | |||
| 439 S Main St | Kenton | OH | 43326-1946 |
| Stofcheck Ambulance Svc | |||
| 220 S High St | La Rue | OH | 43332-8881 |
| Lagrange Twp Ambulance Svc | |||
| 109 Public Sq | Lagrange | OH | 44050-9489 |
| Indian Lake Emergency Medical | |||
| 301 N Oak St | Lakeview | OH | 43331-9479 |
| Mid-Ohio Ambulance Svc Inc | |||
| 941 Kinzler Ave | Lancaster | OH | 43130-4808 |
| Lima-Allen County Paramedics | |||
| 303 W Spring St | Lima | OH | 45801-4835 |
| Lima-Allen County Paramedics | |||
| PO Box 1018 | Lima | OH | 45802-1018 |
| Medcorp | |||
| Lima | OH | 45801 | |
| SVFE Ambulance | |||
| 110 Bank St | Lodi | OH | 44254-1002 |
| Lifecare Ambulance Inc | |||
| 109 W 23rd St | Lorain | OH | 44052-4801 |
| Bethesda-Patient Transport | |||
| 420 Wards Corner Rd # B | Loveland | OH | 45140-6960 |
| Patient Transport Svc | |||
| 420 Wards Corner Rd | Loveland | OH | 45140-6959 |
| Tri-Division Ambulance | |||
| 9333 Main St SE | Magnolia | OH | 44643 |
| Emergency Medical Transport | |||
| Malvern | OH | 44644 | |
| Apple Lane Ambulette Svc | |||
| 672 Springmill St | Mansfield | OH | 44903-1106 |
| Critical Life | |||
| 369 Marion Ave | Mansfield | OH | 44903-2064 |
| Critical Life | |||
| 35 Logan Rd | Mansfield | OH | 44907-2810 |
| Life Care Medical Svc Inc | |||
| 35 Logan Rd | Mansfield | OH | 44907-2810 |
| Mansfield Ambulance Svc | |||
| 369 Marion Ave | Mansfield | OH | 44903-2064 |
| Medic Response | |||
| 105 W Cook Rd | Mansfield | OH | 44907-2403 |
| Medic Response | |||
| 230 N Mulberry St | Mansfield | OH | 44902-1055 |
| Medic Response | |||
| PO Box 1514 | Mansfield | OH | 44901-1514 |
| Marietta Ambulance Svc | |||
| 203 Colegate Dr | Marietta | OH | 45750-2363 |
| Marietta Ambulance Svc | |||
| PO Box 905 | Marietta | OH | 45750-0905 |
| Yellow Taxi-Marietta | |||
| 111 Strecker Hl | Marietta | OH | 45750-1657 |
| Onsite Alternative Trans | |||
| 222 S Prospect St | Marion | OH | 43302-3922 |
| Onsite Alternative Trans | |||
| PO Box 451 | Marion | OH | 43301-0451 |
| Rural Metro Ambulance | |||
| 202 S Main St | Marion | OH | 43302-3908 |
| Rural Metro Inc | |||
| 202 S Main St | Marion | OH | 43302-3908 |
| Stofcheck Ambulance Svc | |||
| 314 W Center St | Marion | OH | 43302-3614 |
| Stofcheck Ambulance Svc | |||
| 1164 W Center St | Marion | OH | 43302-3413 |
| Kare Medical Transport Svc LTD | |||
| 1002 Columbus Ave | Marysville | OH | 43040-8563 |
| Kare Medical Transport Svc LTD | |||
| PO Box 110 | Marysville | OH | 43040-0110 |
| Stofcheck Ambulance Svc | |||
| 603 E 5th St | Marysville | OH | 43040-1217 |
| PMP Joint Ambulance District | |||
| 139 W Main | Mc Comb | OH | 45858 |
| Critical Care EMS | |||
| 777 W Smith Rd | Medina | OH | 44256-3501 |
| Lifecare Medical Svc | |||
| Medina | OH | 44256 | |
| Shield's Ambulance Svc | |||
| 620 E Smith Rd | Medina | OH | 44256-2692 |
| Community Care Ambulance | |||
| 7165 Center St | Mentor | OH | 44060-4987 |
| Tri-County Ambulance Inc | |||
| 7000 Spinach Dr | Mentor | OH | 44060-4958 |
| Middletown Ambulance Billing | |||
| 1 Donham Plz | Middletown | OH | 45042-1901 |
| Brookeside Ambulette | |||
| 909 E Snyder Ave | Montpelier | OH | 43543-1251 |
| Ambulance Serv-Lifecare | |||
| 225 Harcourt Rd | Mt Vernon | OH | 43050-3913 |
| Critical Life | |||
| 300 Tilden Ave | Mt Vernon | OH | 43050-8020 |
| Med Corp | |||
| New Carlisle | OH | 45344 | |
| Med Trans Inc | |||
| New Carlisle | OH | 45344 | |
| Firelands Ambulance Svc | |||
| 25 James St | New London | OH | 44851-1211 |
| Tri-Village Rescue | |||
| 320 N Main St | New Madison | OH | 45346-9794 |
| Matamoras Emergency Squad | |||
| 800 Grandview Ave | New Matamoras | OH | 45767-0000 |
| Matamoras Emergency Squad | |||
| PO Box 114 | New Matamoras | OH | 45767-0114 |
| New Washington Ambulance Svc | |||
| New Washington | OH | 44854 | |
| Newcomerstown Emergency Rescue | |||
| 200 S College St | Newcomerstown | OH | 43832-1220 |
| Action Ambulance | |||
| 1042 Summit St NW | Newton Falls | OH | 44444 |
| Rural Metro Ambulance | |||
| 234 Robbins Ave | Niles | OH | 44446-1769 |
| North Baltimore EMS | |||
| 205 N Main St | North Baltimore | OH | 45872-1126 |
| Pellin Ambulance Svc | |||
| 11017 Mahoning Ave | North Jackson | OH | 44451-9666 |
| EMS Nationwide | |||
| 9821 Olde 8 Rd # 1 | Northfield | OH | 44067-1456 |
| Allen Medical Ctr Ambulance | |||
| Oberlin | OH | 44074 | |
| Samaritan Care Ambulance | |||
| 400 S Crown Hill Rd | Orrville | OH | 44667-9553 |
| Ambulance EMS | |||
| Ottawa | OH | 45875-0000 | |
| Se Ohio Emergency Medical Svc | |||
| Pedro | OH | 45659-0000 | |
| Able Medical Transport | |||
| 1102 US Highway 23 | Piketon | OH | 45661-9005 |
| Life Ambulance Svc | |||
| 125 Patterson St | Piketon | OH | 45661-8032 |
| Life EMS | |||
| 500 S West St | Piketon | OH | 45661-8042 |
| Portsmouth Ambulance | |||
| 102 Middle St | Piketon | OH | 45661-8026 |
| Urgent Care Transport | |||
| 727 E 2nd St | Piketon | OH | 45661-8052 |
| Trinity Medical Transport | |||
| PO Box 1453 | Piqua | OH | 45356-1053 |
| Emergency Ambulance Svc | |||
| 2796 Gallia St | Portsmouth | OH | 45662-4807 |
| Life Ambulance | |||
| 130 Barklow Rd | Portsmouth | OH | 45662-8691 |
| Life Ambulance Svc | |||
| 1106 Union St | Portsmouth | OH | 45662-4209 |
| Life Ambulance Svc | |||
| 1764 11th St | Portsmouth | OH | 45662-4528 |
| Life Ambulance Svc | |||
| PO Box 1442 | Portsmouth | OH | 45662-1442 |
| Portsmouth Ambulance Svc | |||
| 2796 Gallia St | Portsmouth | OH | 45662-4807 |
| Scioto Ambulance District | |||
| 602 7th St | Portsmouth | OH | 45662-3948 |
| Urgent Care Ambulance Svc | |||
| 2796 Gallia St | Portsmouth | OH | 45662-4807 |
| North East Ambulance Svc | |||
| 4830 Harding Ave | Ravenna | OH | 44266-8813 |
| Medic One | |||
| 109 Hampton Ln | Reynoldsburg | OH | 43068-1258 |
| Medstat Health Care | |||
| 6515 E Livingston Ave | Reynoldsburg | OH | 43068-3562 |
| W2W Non-Emergency Ambulette | |||
| PO Box 545 | Reynoldsburg | OH | 43068-0545 |
| South Central Ambulance Dist | |||
| 3162 Us Route 6 | Rock Creek | OH | 44084 |
| South Central Ambulance | |||
| 3100 Us Highway 6 | Rome | OH | 44085-9601 |
| Russellville Life Squad | |||
| 107 N Middle St | Russellville | OH | 45168 |
| Clemente Ambulance | |||
| 785 S Ellsworth Ave | Salem | OH | 44460-3781 |
| KLG Ambulance | |||
| 1516 S Lincoln Ave # B | Salem | OH | 44460-4249 |
| Rural Metro Ambulance | |||
| 383 N Lincoln Ave | Salem | OH | 44460-2993 |
| Sandusky Ambulance Billing | |||
| Sandusky | OH | 44870 | |
| Clemente Ambulance Svc Inc | |||
| 186 E Ohio Ave | Sebring | OH | 44672-1411 |
| Medic Response Ambulance Svc | |||
| 150 Martin Dr | Shelby | OH | 44875-0000 |
| Portsmouth Ambulance Svc | |||
| Franklin Ave | South Point | OH | 45680 |
| Spencerville Ambulance Svc | |||
| 111 S Pearl St | Spencerville | OH | 45887-1250 |
| Med Trans Inc | |||
| 714 W Columbia St | Springfield | OH | 45504-2734 |
| Quality Care Transport | |||
| 713 East St | Springfield | OH | 45505-2152 |
| Quality Care Transport | |||
| 30 S Sycamore St | Springfield | OH | 45505-1025 |
| Ambulance Service Inc | |||
| 2615 Sunset Blvd | Steubenville | OH | 43952-1199 |
| Steubenville Ambulance Svc | |||
| 2615 Sunset Blvd | Steubenville | OH | 43952-1115 |
| Nile TWP Ambulance Svc | |||
| 12215 Us Highway 52 | Stout | OH | 45684-8917 |
| Care Ambulance | |||
| 4526 Stow Rd | Stow | OH | 44224-1847 |
| Clemente Ambulance Svc | |||
| 666 Youngstown Poland Rd | Struthers | OH | 44471-1274 |
| Swiss Valley Joint Ambulance | |||
| 410 S Broadway St | Sugarcreek | OH | 44681-9382 |
| Medic One Ambulance | |||
| 8391 Blue Ash Rd | Sycamore | OH | 44882 |
| Ambulance Service | |||
| 53 S Monroe St | Tiffin | OH | 44883-2836 |
| Trinity Medical Transport | |||
| 5205 S County Road 25a | Tipp City | OH | 45371-2811 |
| A 1 Mobility Trnsprtn Svc LLC | |||
| 60 S Westwood Ave | Toledo | OH | 43607-2954 |
| Brookeside Ambulette | |||
| 3920 Burnham Ave | Toledo | OH | 43612-1327 |
| Brookeside Ambulette | |||
| 255 Gradolph St | Toledo | OH | 43612-1461 |
| Diversified Transportation | |||
| 4730 W Bancroft St # 15 | Toledo | OH | 43615-3995 |
| Diversified Transportation | |||
| 2852 South Ave | Toledo | OH | 43609-1534 |
| Life Care Medical Svc | |||
| Toledo | OH | 43614 | |
| Life Star Ambulance | |||
| 1402 Lagrange St | Toledo | OH | 43608-2928 |
| Life Star Ambulance | |||
| 5333 Secor Rd # 9 | Toledo | OH | 43623-2409 |
| Lifestar | |||
| 515 Spencer St | Toledo | OH | 43609-2925 |
| Lifestar | |||
| 1402 Lagrange St | Toledo | OH | 43608-2928 |
| Medcorp Inc | |||
| 2555 Arlington Ave | Toledo | OH | 43614-2675 |
| Promedica Regl Trnsprtn Sys | |||
| 2142 N Cove Blvd | Toledo | OH | 43606-3895 |
| Tems Joint Ambulance District | |||
| PO Box 307 | Toronto | OH | 43964-0307 |
| Trinity Medical Transport | |||
| 1100 Wayne St | Troy | OH | 45373-3048 |
| EMS Nationwide | |||
| 2208 E Enterprise Pkwy | Twinsburg | OH | 44087-2356 |
| Stat Medevac | |||
| 7393 Moravian Trail Rd SE | Uhrichsville | OH | 44683-6586 |
| Lifecare Medical Svc | |||
| 3755 Boettler Oaks Dr | Uniontown | OH | 44685-9597 |
| Life Star Rescue | |||
| 1171 Production Dr | Van Wert | OH | 45891-9390 |
| Hilltop Ambulance Svc | |||
| 1040 Wild Cherry Dr | Vandalia | OH | 45377 |
| Seniors Express | |||
| 615 Helke Rd | Vandalia | OH | 45377-1505 |
| Citizens Ambulance Svc Inc | |||
| 19 Railroad Ave | Wakeman | OH | 44889-9219 |
| Action Ambulance | |||
| 421 South St SE | Warren | OH | 44483-5719 |
| Clemente Ambulance Emergency | |||
| Warren | OH | 44483-0000 | |
| Med Star Emergency Medical Svc | |||
| 1600 Youngstown Rd SE | Warren | OH | 44484-4251 |
| Med-Star Emergency Medical Svc | |||
| 1600 Youngstown Rd SE | Warren | OH | 44484-4251 |
| Rural Metro Ambulance | |||
| 150 Fulton St SW | Warren | OH | 44483-5757 |
| Rural Metro Inc | |||
| 150 Fulton St SW | Warren | OH | 44483-5757 |
| Life EMS | |||
| 2735 State Route 22 SW | Washington Ct Hs | OH | 43160-9590 |
| Tom Louy Ambulance | |||
| 70 Mount Vernon Dr | Waterville | OH | 43566-1484 |
| Brookeside Ambulette | |||
| 145 S Fulton St | Wauseon | OH | 43567-1351 |
| American Ambulance Svc LLC | |||
| 310 E 2nd St | Waverly | OH | 45690-1323 |
| Quad Ambulance District | |||
| 6930 Minerva Rd SE | Waynesburg | OH | 44688-9320 |
| Allen Medical Ctr | |||
| Wellington | OH | 44090-0000 | |
| South Lorain County Ambulance | |||
| 179 E Herrick Ave | Wellington | OH | 44090-1302 |
| Life Ambulance | |||
| 16983 State Route 154 | Wellston | OH | 45692 |
| Ohio Medical Transport Wellstn | |||
| 110 W 2nd St | Wellston | OH | 45692-1435 |
| West Union Life Squad | |||
| PO Box 519 | West Union | OH | 45693-0519 |
| Able Medical Transport | |||
| 8039 Chester St | Wheelersburg | OH | 45694-1630 |
| Willard Ambulance Svc | |||
| PO Box 367 | Willard | OH | 44890-0367 |
| Eastern Area Specialty | |||
| 321 N 3rd St | Williamsburg | OH | 45176-1304 |
| Clinton Medical Transport | |||
| 100 N Lincoln St | Wilmington | OH | 45177-1815 |
| Winchester-Wayne Life Squad | |||
| 33 W Washington St | Winchester | OH | 45697-0000 |
| Winchester-Wayne Life Squad | |||
| PO Box 215 | Winchester | OH | 45697-0215 |
| Med Assist Inc | |||
| 116 N Main St | Woodsfield | OH | 43793-1002 |
| Monroe County Emergency Med | |||
| 108 W Court St | Woodsfield | OH | 43793-1019 |
| Samaritan Care Ambulance | |||
