Oregon Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Ambulance | |||
| 110 6th Ave SE | Albany | OR | 97321-2903 |
| Life Flight-Aurora | |||
| Aurora | OR | 97002-0000 | |
| Bay Cities Medical Supply | |||
| 54715 Highway 101 | Bandon | OR | 97411-0000 |
| Secure Transport Northwest | |||
| Blodgett | OR | 97326-0000 | |
| Morrow County Ambulance | |||
| Boardman | OR | 97818-0000 | |
| Cal-Ore Life Flight Ground Air | |||
| 311 Cove Rd | Brookings | OR | 97415-0000 |
| Canby Fire District | |||
| 221 S Pine St | Canby | OR | 97013-4525 |
| Chiloquin Ambulance | |||
| Chiloquin | OR | 97624-0000 | |
| North Lake County Emergency | |||
| Christmas Valley | OR | 97641-0000 | |
| Noble Ambulance | |||
| 15140 SE 82nd Dr | Clackamas | OR | 97015-9695 |
| Condon Ambulance Svc | |||
| Condon | OR | 97823-0000 | |
| Corvallis Ambulance Billing | |||
| 501 SW Madison Ave | Corvallis | OR | 97333-4691 |
| Flights Mercy | |||
| 11655 Highway 62 | Eagle Point | OR | 97524-9408 |
| Handi-Cabs Medical Transfer | |||
| 335 Mill St | Eugene | OR | 97401-2411 |
| Metro West Ambulance | |||
| 1410 Orchard St | Eugene | OR | 97403-2010 |
| Western Lane Ambulance Dist | |||
| 410 9th St | Florence | OR | 97439-7398 |
| Cal-Ore Life Flight | |||
| 94241 4th St | Gold Beach | OR | 97444-7756 |
| American Medical Response | |||
| 401 NW F St | Grants Pass | OR | 97526-1946 |
| Metro West Ambulance Svc | |||
| 5475 NE Dawson Creek Dr | Hillsboro | OR | 97124-5797 |
| Metro West Ambulance Svc | |||
| 921 SE Baseline St | Hillsboro | OR | 97123-4207 |
| Pacific West Ambulance | |||
| 2937 NE West Devils Lake Rd | Lincoln City | OR | 97367-5154 |
| South Wasco Cnty Ambulance Svc | |||
| 299 4th St | Maupin | OR | 97037-0000 |
| South Wasco County Ambulance | |||
| PO Box 306 | Maupin | OR | 97037-0306 |
| Mercy Flights | |||
| 3650 Biddle Rd # 14 | Medford | OR | 97504-4155 |
| Basin Ambulance | |||
| 24971 Highway 39 | Merrill | OR | 97633-0000 |
| Molalla Ambulance | |||
| Molalla | OR | 97038-0000 | |
| Myrtle Point Ambulance Dept | |||
| 424 5th St | Myrtle Point | OR | 97458-1114 |
| Pacific West | |||
| 609 NW Coast St | Newport | OR | 97365-3409 |
| Pacific West Ambulance | |||
| 226 SW 9th St | Newport | OR | 97365-4634 |
| Treasure Valley Paramedics | |||
| 398 SW 12th St | Ontario | OR | 97914-4525 |
| Pacific City Ambulance | |||
| Pacific City | OR | 97135-0000 | |
| Tillamook Ambulance | |||
| 6395 Tent St | Pacific City | OR | 97135-0000 |
| Port Orford Community Amblnc | |||
| 552 19th St | Port Orford | OR | 97465-0000 |
| AAA Advanced Air Ambulance | |||
| NE Airport Way | Portland | OR | 97218-0000 |
| American Medical Response | |||
| 1 SE 2nd Ave | Portland | OR | 97214-1000 |
| Community Ambulance | |||
| Portland | OR | 97201-0000 | |
| Secure Transport | |||
| PO Box 4774 | Portland | OR | 97208-4774 |
| Ambulance Service Powers | |||
| 275 Fir St | Powers | OR | 97466-0000 |
| Medcom Ambulance Authority | |||
| 1290 NE Cedar St | Roseburg | OR | 97470-2016 |
| West Ambulance Business Office | |||
| 1290 NE Cedar St | Roseburg | OR | 97470-2016 |
| Rural Metro Ambulance | |||
| 1790 Front St NE | Salem | OR | 97303-6620 |
| Salem Ambulance Svc | |||
| 2742 25th St SE | Salem | OR | 97302-1108 |
| Saddle Mountain Volunteer | |||
| 23536 Sprague River Rd | Sprague River | OR | 97639-8619 |
| Fire Med | |||
| 225 5th St # 2 | Springfield | OR | 97477-4600 |
| Waldport City Ambulance | |||
| Waldport | OR | 97394-0000 | |
| Medix Medivan Svc | |||
| 2325 SE Dolphin Ave | Warrenton | OR | 97146-9570 |
| Woodburn Ambulance Svc Inc | |||
| Woodburn | OR | 97071-0000 | |
