Pennsylvania Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| Rescue 14 Ambulance Svc | |||
| 29 Edna Rd | Adamsburg | PA | 15611-9728 |
| Juniata Valley Ambulance Svc | |||
| Route 305 | Alexandria | PA | 16611-0000 |
| Cetronia Ambulance Corps | |||
| 3939 Broadway | Allentown | PA | 18104-5296 |
| Cetronia Ambulance Corps | |||
| 7355 William Ave | Allentown | PA | 18106-9336 |
| Network Ambulance Svc Inc | |||
| Allentown | PA | 18103-0000 | |
| Chestnut Ridge Ambulance Assoc | |||
| RR 1 | Alum Bank | PA | 15521-9801 |
| Ambler Community Ambulance | |||
| 1414 E Butler Pike | Ambler | PA | 19002-3764 |
| Community Ambulance Assn | |||
| 1414 E Butler Pike | Ambler | PA | 19002-3764 |
| Volunteer Medical Svc Corps | |||
| 101 Sibley Ave | Ardmore | PA | 19003-2311 |
| Volunteer Medical Svc Corps | |||
| 101 Sibley Ave | Ardmore | PA | 19003-2311 |
| Arnold Volunteer Ambulance Svc | |||
| 101 Ems Sq | Arnold | PA | 15068-4300 |
| Ashland Community Ambulance | |||
| 1307 Centre St | Ashland | PA | 17921-1102 |
| Aspers EMS | |||
| 1555 Center Mills Rd | Aspers | PA | 17304-9460 |
| On Site Medical | |||
| 2960 Concord Rd | Aston | PA | 19014-2947 |
| Upper Kiski Valley Medical | |||
| Avonmore | PA | 15618-0000 | |
| Suburban Transport Svc | |||
| 3708 Bakerstown Rd | Bakerstown | PA | 15007-0000 |
| Allied Medical Ambulance | |||
| 168 Belmont Ave | Bala Cynwyd | PA | 19004-1311 |
| Bally Community Ambulance | |||
| 537 Chestnut St | Bally | PA | 19503-0000 |
| Liberty Ambulance Svc Inc | |||
| 311 Blue Valley Dr | Bangor | PA | 18013-1528 |
| Medic Nine Paramedic Svc | |||
| 311 Blue Valley Dr | Bangor | PA | 18013-1528 |
| Global Medical Trnsprtn Svc | |||
| 6007 W Main Blvd | Bath | PA | 18014-9567 |
| Ambulance & Chair Svc | |||
| 50 South St | Beallsville | PA | 15313-0000 |
| Medic Rescue | |||
| 313 Bridge St | Beaver | PA | 15009-2906 |
| Beaver Springs Ambulance Svc | |||
| Beaver Springs | PA | 17812-0000 | |
| Beaverdale Ambulance Assn | |||
| 618 Cameron Ave | Beaverdale | PA | 15921-0000 |
| Bedford Area Ambulance Svc | |||
| 130 W Vondersmith Ave | Bedford | PA | 15522-1727 |
| Washington Township Fayette | |||
| 1392 Fayette Ave | Belle Vernon | PA | 15012-2535 |
| Bellefonte Ambulance | |||
| Bellefonte | PA | 16823-0000 | |
| Bellefonte EMS | |||
| 369 Phoenix Ave | Bellefonte | PA | 16823-1308 |
| Bensalem Rescue Squad | |||
| 3830 Hulmeville Rd | Bensalem | PA | 19020-4447 |
| Bentworth Ambulance Svc | |||
| 6 Diamond Way | Bentleyville | PA | 15314-0000 |
| Training Center | |||
| 40 Diamond Way | Bentleyville | PA | 15314-0000 |
| Berlin Area Ambulance | |||
| 700 North St | Berlin | PA | 15530-1125 |
| Berwick Area Ambulance Assn | |||
| 344 N Market St | Berwick | PA | 18603-3718 |
| Ambulance | |||
| 8170 Lancaster Ave | Bethel | PA | 19507-9707 |
| Tri Community South EMS | |||
| 5100 W Library Ave | Bethel Park | PA | 15102-2787 |
| Hecktown Volunteer Ambulance | |||
| 4519 Hanoverville Rd | Bethlehem | PA | 18020-9463 |
| Madera Ambulance Svc | |||
| 3023 Main St | Bigler | PA | 16825-0000 |
| Blain Fire Co Amubulance | |||
| Blain | PA | 17006-0000 | |
| Reade Area Ambulance | |||
| 268 Reade St | Blandburg | PA | 16619-0000 |
| Blandon Community Ambulance | |||
| 28 W Wesner Rd | Blandon | PA | 19510-9702 |
| Foxwall Emergency Medical Svc | |||
| 403 Fox Chapel Rd | Blawnox | PA | 15238-2225 |
| Greater Colombia Medical | |||
| 549 Fair St | Bloomsburg | PA | 17815-1419 |
| Blossburg Ambulance Assoc | |||
| Blossburg | PA | 16912-0000 | |
| Tri Community Ambulance Assn | |||
| 3 Market St | Bolivar | PA | 15923-0000 |
| Ambulance | |||
| 50 S Chestnut St | Boyertown | PA | 19512-1509 |
| Boyertown Lions Community | |||
| 2 E 2nd St | Boyertown | PA | 19512-1541 |
| Parkway Ambulance & Transfer | |||
| 861 1st Ave | Brackenridge | PA | 15014-1410 |
| Priority Medical Transport | |||
| 575 Baldridge Ave | Braddock | PA | 15104-2319 |
| Mc Cormack Ambulance Svc | |||
| 18 Gates Holw | Bradford | PA | 16701-2825 |
| Southbridge EMS | |||
| 178 Hickory Grade Rd | Bridgeville | PA | 15017-1240 |
| Bucks County Rescue Squad | |||
| 143 King St | Bristol | PA | 19007-0000 |
| Jefferson County EMS | |||
| RR 5 | Brookville | PA | 15825-9805 |
| Ambulance Corps | |||
| 225 S Sproul Rd | Broomall | PA | 19008-2309 |
| Marple Ambulance Corp Info | |||
| Sproul & Harding Rds | Broomall | PA | 19008-0000 |
| Brownsville Ambulance Svc Inc | |||
| Arch St | Brownsville | PA | 15417-0000 |
| Ambulance & Chair Svc | |||
| 95 N Main St | Burgettstown | PA | 15021-1250 |
| Butler Ambulance Svc Co | |||
| 106 1st St | Butler | PA | 16001-4719 |
| Medevac | |||
| Butler | PA | 16001-0000 | |
| Cambridge Area Volunteer | |||
| 202 Venango Ave | Cambridge Spgs | PA | 16403-1040 |
| Rural Metro Medical Svc | |||
| Camp Hill | PA | 17011-0000 | |
| Canonsburg Ambulance Svc | |||
| 209 W Pike St | Canonsburg | PA | 15317-1117 |
| Canton Ambulance Svc | |||
| Canton | PA | 17724-0000 | |
| Western Alliance Emergency Svc | |||
| E Route 414 | Canton | PA | 17724-0000 |
| Cottage Hose Co Ambulance Corp | |||
| 1 Canaan St | Carbondale | PA | 18407-1789 |
| Cottage Hose Co Ambulance Corp | |||
| 2 Greenfield Rd | Carbondale | PA | 18407-2833 |
| Carlisle Community Ambulance | |||
| 102 W Ridge St | Carlisle | PA | 17013-3828 |
| Community Ambulance Svc | |||
| 102 W Ridge St | Carlisle | PA | 17013-3828 |
| Carrolltown Ambulance Hall | |||
| 239 N Main St | Carrolltown | PA | 15722-0000 |
| Upper Saucon Ambulance Corp | |||
| 5560 Camp Meeting Rd | Center Valley | PA | 18034-9456 |
| Penns Valley EMS | |||
| 231 N Pennsylvania Ave | Centre Hall | PA | 16828-0000 |
| Chambersburg Area Advanced | |||
| 845 Lincoln Way E | Chambersburg | PA | 17201-2729 |
| Parkside Ambulance Svc | |||
| 107 Roland Rd | Chester | PA | 19013-0000 |
| Lower Valley Ambulance Svc | |||
| 222 Herron Ave | Cheswick | PA | 15024-1116 |
| Chinchilla Ambulance | |||
| Chinchilla | PA | 18410-0000 | |
| Jefferson Hills Area Ambulance | |||
| 1511 Route 51 | Clairton | PA | 15025-3668 |
| Clarks Green Borough Ambulance | |||
| Clarks Green | PA | 18411-0000 | |
| Community Life Support | |||
| 319 N Abington Rd | Clarks Green | PA | 18411-2309 |
| Southern Blair EMS | |||
| Claysburg | PA | 16625-0000 | |
| Stat Medevac | |||
| 800 Airport Rd | Clearfield | PA | 16830-6100 |
| Clifton Heights Ambulance Assn | |||
| 20 W Baltimore Ave | Clifton Heights | PA | 19018-2201 |
| Martins Corner Ambulance | |||
| RR 7 | Coatesville | PA | 19320-0000 |
| Network Ambulance Svc Inc | |||
| 330 Pusey Ave | Collingdale | PA | 19023-1925 |
| East Ambulance Of Johnstown | |||
| 300 Main St | Conemaugh | PA | 15909-1818 |
| Conestoga Ambulance Assn | |||
| 3292 Main St | Conestoga | PA | 17516-9702 |
| Confluence Community Ambulance | |||
| 618 Oden St | Confluence | PA | 15424-1034 |
| Conneaut Lake Area Ambulance | |||
| 290 S 4th St | Conneaut Lake | PA | 16316-0000 |
| Fayette Emergency Medical Svc | |||
| 301 S Arch St | Connellsville | PA | 15425-3521 |
| Pleasant Valley Ambulance | |||
| 823 Harry St | Conshohocken | PA | 19428-1754 |
| Coopersburg Ambulance Corp | |||
| 13 S Main St | Coopersburg | PA | 18036-1910 |
| Northern Valley Emer Ambul Svc | |||
| 2375 Levans Rd | Coplay | PA | 18037-2202 |
| Quaker Valley Ambulance Auth | |||
| 532 Narrows Run Rd | Coraopolis | PA | 15108-1117 |
| Valley Ambulance Authority | |||
| 532 Narrows Run Rd | Coraopolis | PA | 15108-1117 |
| Corry Ambulance Svc Inc | |||
| 612 W Smith St | Corry | PA | 16407-1152 |
| Coudersport Volunteer Amblnc | |||
| W 2nd St | Coudersport | PA | 16915-0000 |
| Robinson Emergency Medical Svc | |||
| 100 Stotz Ave | Crafton | PA | 15205-2893 |
| Cranberry Twp EMS | |||
| 802 Thomson Park Dr | Cranberry Twp | PA | 16066-6428 |
| Barrett Volunteer Ambulance | |||
| Route 191 Mountain Home | Cresco | PA | 18326-0000 |
| Barrett Volunteer Ambulance | |||
| Route 940 | Cresco | PA | 18326-0000 |
| Cresson Area Ambulance Svc | |||
| 725 2nd St | Cresson | PA | 16630-1139 |
| Northeast Paramedic Svc | |||
| RR 118 | Dallas | PA | 18612-0000 |
| Dalton Ambulance | |||
| Dalton | PA | 18414-0000 | |
| Danville Ambulance Svc | |||
| 12 A St | Danville | PA | 17821-1602 |
| Enhanced Management Svc | |||
| 243 Rooney Ave | Danville | PA | 17821-1828 |
| Fivepointville Ambulance Assoc | |||
| 1094 Dry Tavern Rd | Denver | PA | 17517-8953 |
| Mutual Aide Ambulance Svc Inc | |||
| 967 N Chestnut Street Ext | Derry | PA | 15627-0000 |
| Dickson City Community Amblnc | |||
| Eagle Ln | Dickson City | PA | 18519-0000 |
| Central Bucks Ambulance Rescue | |||
| 455 East St | Doylestown | PA | 18901-3844 |
| N E M S Co | |||
| Route 555 | Driftwood | PA | 15832-0000 |
| Valley Emergency Ambulance | |||
| Drums | PA | 18222-0000 | |
| Amserv Limited | |||
| 115 N Stockdale St | Du Bois | PA | 15801-2263 |
| Du Bois EMS Ambulance Svc | |||
| 103 W Washington Ave | Du Bois | PA | 15801-2006 |
| Community Life Support System | |||
| 103 E Drinker St | Dunmore | PA | 18512-2431 |
| Duquesne Emergency Medical Svc | |||
| Saint Clair St | Duquesne | PA | 15110-0000 |
| Lower Providence Ambulance | |||
| 101 Hillside Ave | Eagleville | PA | 19403-1519 |
| East Brady Area Ambulance Svc | |||
| 426 Kellys Way | East Brady | PA | 16028-1404 |
| Sugarcreek Ambulance Svc | |||
| RR 1 | East Brady | PA | 16028-0000 |
| Priorty One Medical Transport | |||
| 1119 Broadway St | East Mc Keesport | PA | 15035-1517 |
| Lack Tuscarora Ems | |||
| East Waterford | PA | 17021-0000 | |
| Ebensburg Area Ambulance Assn | |||
| 100 N Caroline St | Ebensburg | PA | 15931-1651 |
| Keystone Ambulance Svc | |||
| 551 Main St | Edwardsville | PA | 18704-2507 |
| West End Community Ambulance | |||
| Gilbert Rd | Effort | PA | 18330-0000 |
| Citizens' Ambulance | |||
| Windy Ridge Rd | Elderton | PA | 15736-0000 |
| Eldred Borough Ambulance Assoc | |||
| 6 Platt St | Eldred | PA | 16731-0000 |
| Elizabeth Township Emergency | |||
| 900 Swiss Way | Elizabeth | PA | 15037-2087 |
| Jefferson Hills Area Ambulance | |||
| 9019 Roberts Hollow Rd | Elizabeth | PA | 15037-3160 |
| Northwest EMS | |||
| 380 W Bainbridge St | Elizabethtown | PA | 17022-2106 |
| Medevac Ambulance Svc | |||
| 332 Wampum Ave | Ellwood City | PA | 16117-1269 |
| Medic-Rescue | |||
| Ellwood City | PA | 16117-0000 | |
| Noga Ambulance Svc | |||
| 205 Portersville Rd | Ellwood City | PA | 16117-2428 |
| Emlenton Area Ambulance Svc | |||
| 413 Hill St | Emlenton | PA | 16373-0000 |
| Emmaus Ambulance Corp | |||
| 100 N 6th St | Emmaus | PA | 18049-2414 |
| Lifesource Ambulance Svc | |||
| 525 S 4 St | Emmaus | PA | 18049-0000 |
| Cameron County Ambulance Svc | |||
| 299 E 2nd St | Emporium | PA | 15834-1339 |
| East Pennsboro Ambulance Svc | |||
| 750 S Humer St | Enola | PA | 17025-2622 |
| Ephrata Community Ambulance | |||
| 528 W Main St | Ephrata | PA | 17522-1738 |
| Erwinna Ambulance Squad | |||
| 75 Headquarters Rd | Erwinna | PA | 18920-9234 |
| Raystown Ambulance Svc | |||
| 4 E South St | Everett | PA | 15537-1222 |
| Exeter Community Ambulance | |||
| 55 Lincoln St | Exeter | PA | 18643-2637 |
| Uwchlan Ambulance Corps | |||
| 70 Welshpool Rd | Exton | PA | 19341-0000 |
| Shenango Valley Area Ambulance | |||
| 1001 Stambaugh Ave | Farrell | PA | 16121-1261 |
| Fayetteville Fire Co | |||
| 101 W Main St | Fayetteville | PA | 17222-1428 |
| Medex Ambulance Inc | |||
| 209 Bustleton Pike | Feastervl Trvs | PA | 19053-6448 |
| Medex Ambulance Inc | |||
| 209 Bustleton Pike | Feastervl Trvs | PA | 19053-6448 |
| Fleetville Ambulance | |||
| Fleetville | PA | 18420-0000 | |
| Folcroft Ambulance Svc | |||
| 1647 Delmar Dr | Folcroft | PA | 19032-2001 |
| Milmont Ambulance Svc | |||
| Belmont & Forrest Ave | Folsom | PA | 19033-0000 |
| Ford City Ambulance | |||
| 412 10th St | Ford City | PA | 16226-1222 |
| Forest City Ambulance Bldg | |||
| Forest City | PA | 18421-0000 | |
| Frackville Community Ambulance | |||
| 52 E Arch St | Frackville | PA | 17931-2207 |
| Community Ambulance Svc Inc | |||
| 1010 Buffalo St | Franklin | PA | 16323-1208 |
| Freeland Community Ambulance | |||
| Walnut St | Freeland | PA | 18224-0000 |
| Christiana Community Ambulance | |||
| 55 Pine Creek Dr | Gap | PA | 17527-0000 |
| Caring Hearts Ems | |||
| 2168 Old Harrisburg Rd | Gettysburg | PA | 17325-8192 |
| Richland EMS Inc | |||
| 4009 Dickey Rd | Gibsonia | PA | 15044-9713 |
| Gilbertsville Area Cmnty Svc | |||
| 91 Jackson Rd | Gilbertsville | PA | 19525-9529 |
| Ridgebury Ambulance | |||
| Green Mountain Rd | Gillett | PA | 16925-0000 |
| Ridgebury Ambulance Garage | |||
| Green Mountain Rd | Gillett | PA | 16925-0000 |
| Shaler Area Emergency Medical | |||
| 1465 Glenn Ave | Glenshaw | PA | 15116-2310 |
| Springfield Ambulance Assn | |||
| 8903 Hawthorne Ln | Glenside | PA | 19038-7149 |
| Gouldsboro Ambulance Squad | |||
| Main St | Gouldsboro | PA | 18424-0000 |
| Gratz Ambulance Svc | |||
| Gratz | PA | 17030-0000 | |
| Medic 6 | |||
| Gratz | PA | 17030-0000 | |
| UDCES Inc | |||
| Gratz | PA | 17030-0000 | |
| Great Bend Ambulance | |||
| Great Bend | PA | 18821-0000 | |
| Mutual Aid Ambulance Svc | |||
| Otterman St & Depot St | Greensburg | PA | 15601-0000 |
| Mutual Aid Ambulance Svc Inc | |||
| 561 W Otterman St | Greensburg | PA | 15601-2152 |
| Life Force Of Western PA Inc | |||
| 35 6th Ave | Greenville | PA | 16125-1237 |
| Stat Medevac | |||
| 103 N Main St | Greenville | PA | 16125-1779 |
| Grove City Area Rescue | |||
| 1252 S Center Street Ext | Grove City | PA | 16127-4140 |
| Superior Ambulance Svc | |||
| 620 E Main Street Ext | Grove City | PA | 16127-6344 |
| Superior Ambulance Svc | |||
| 921 E Main Street Ext | Grove City | PA | 16127-6245 |
| Halifax Area Ambulance Assn | |||
| Bunker Hill & Route 225 | Halifax | PA | 17032-0000 |
| Hallstead Ambulance | |||
| Hallstead | PA | 18822-0000 | |
| Hamlin Fire & Rescue Co | |||
| Route 590 | Hamlin | PA | 18427-0000 |
| Hanover Fire Co | |||
| 201 N Franklin St | Hanover | PA | 17331-2442 |
| White Rose Ambulance | |||
| 400 N Pershing Ave | Hanover | PA | 17331-0000 |
| Harleysville Area EMS | |||
| 274 Kulp Rd | Harleysville | PA | 19438-1822 |
| Harmony Emergency Medical Svc | |||
| Perry Hwy | Harmony | PA | 16037-0000 |
| Community Lifeteam Inc | |||
| 1119 S Cameron St | Harrisburg | PA | 17104-2532 |
| Keystone Medical Response Inc | |||
| 7800 Allentown Blvd | Harrisburg | PA | 17112-3759 |
| South Central Emergency Med | |||
| 8065 Allentown Blvd | Harrisburg | PA | 17112-9796 |
| Jad Medical Transport | |||
| Harrisonville | PA | 17228-0000 | |
| Hastings Area Ambulance | |||
| 222 4th Ave | Hastings | PA | 16646-0000 |
| Acute Care Medical Transports | |||
| 2940 Turnpike Dr | Hatboro | PA | 19040-4229 |
| American Patient Transport Sys | |||
| 343 W Walnut St | Hazleton | PA | 18201-6133 |
| Eastern York County EMS | |||
| 59 E Forry Ave | Hellam | PA | 17406-1408 |
| Metro Ambulance Svc | |||
| 216 Kichline Ave | Hellertown | PA | 18055-1014 |
| Sewickley Township Community | |||
| 2 Oak St | Herminie | PA | 15637-0000 |
| Dalmatia Area Ambulance | |||
| Herndon | PA | 17830-0000 | |
| Springettsbury Twp EMS | |||
| Hershey | PA | 17033-0000 | |
| Ridley Emergency Medical Svc | |||
| 233 Green St | Holmes | PA | 19043-1504 |
| Guardian Angel Ambulance Svc | |||
| 413 W 8th Ave | Homestead | PA | 15120-1014 |
| Maps | |||
| 1902 West St | Homestead | PA | 15120-2535 |
| Steel Valley Ambulance | |||
| 325 E 7th Ave | Homestead | PA | 15120-1513 |
| Ambulance Service For Tustin | |||
| Honesdale | PA | 18431-0000 | |
| Honey Brook Ambulance Assn | |||
| 12 King Rd | Honey Brook | PA | 19344-1203 |
| Houtzdale-RAMEY Ems | |||
| 816 Elizabeth St | Houtzdale | PA | 16651-1322 |
| Huntingdon Ambulance Adm | |||
| 530 Washington St | Huntingdon | PA | 16652-1545 |
| Absolute Ambulance | |||
| 73 Tracey Rd # B | Huntingdon Vly | PA | 19006-4222 |
| Asbolute Ambulance | |||
| Huntingdon Vly | PA | 19006-0000 | |
| Med Quest Ambulance | |||
| 33 Tomlinson Rd # B | Huntingdon Vly | PA | 19006-4218 |
| Pro Life Ambulance Co | |||
| 2903 Franks Rd | Huntingdon Vly | PA | 19006-4214 |
| Regional Medical Transport Inc | |||
| 67 Buck Rd | Huntingdon Vly | PA | 19006-1535 |
| Rescue Tech Ambulance Co | |||
| 465 Veit Rd | Huntingdon Vly | PA | 19006-1617 |
| Hyndman Area Rescue Squad | |||
| 164 Market St | Hyndman | PA | 15545-7313 |
| Valley Ambulance Authority | |||
| 1271 Route 30 | Imperial | PA | 15126-2227 |
| Citizens Ambulance Svc Inc | |||
| 805 Hospital Rd | Indiana | PA | 15701-3629 |
| Irvona Volunteer Ambulance | |||
| Berwind St | Irvona | PA | 16656-0000 |
| Penn Township Ambulance Assn | |||
| 1030 Sandy Hill Rd | Irwin | PA | 15642-4700 |
| Jacobus Lions Ambulance Club | |||
| 18 S Main St | Jacobus | PA | 17407-1304 |
| Jeannette EMS Inc | |||
| 225 S 6th St | Jeannette | PA | 15644-3417 |
| Jersey Shore Area Ems | |||
| 1212 Locust St | Jersey Shore | PA | 17740-1920 |
| Lehighton Ambulance Penn | |||
| Route 903 | Jim Thorpe | PA | 18229-0000 |
| Conemaugh Township Ems | |||
| 2274 Kring St | Johnstown | PA | 15905-6901 |
| Seventh Ward Civic Assn Amblnc | |||
| 316 Bedford St | Johnstown | PA | 15901-2007 |
| Seventh Ward Civic Assn Amblnc | |||
| Village St | Johnstown | PA | 15902-0000 |
| Seventh Ward Civic Assn Svc | |||
| 314 Cedar St | Johnstown | PA | 15902-2006 |
| West End Ambulance Svc | |||
| 175 Garfield St | Johnstown | PA | 15906-2146 |
| GSH Emergency Medical Trnst | |||
| 459 Jonestown Rd | Jonestown | PA | 17038-9505 |
| Trans-Med Ambulance Svc | |||
| 100 Dilley St | Kingston | PA | 18704-3944 |
| Ambulance Service Hose Co | |||
| 108 Mulberry St | Kittanning | PA | 16201-2432 |
| KNOX Area Volunteer Ambulance | |||
| Knox | PA | 16232-0000 | |
| LA Plume Ambulance | |||
| La Plume | PA | 18440-0000 | |
| Laceyville Ambulance Co | |||
| Laceyville | PA | 18623-0000 | |
| Whitemarsh Community Ambulance | |||
| 4021 Joshua Rd | Lafayette Hill | PA | 19444-1414 |
| Jefferson Twp Vol Ambulance | |||
| Route 348 & 247 | Lake Ariel | PA | 18436-0000 |
| Lake Harmony Rescue Squad | |||
| 105 Lake Dr | Lake Harmony | PA | 18624-0000 |
| Lancaster Emergency Med Svc | |||
| 1829 Lincoln Hwy E | Lancaster | PA | 17602-3323 |
| Manheim Township Ambulance | |||
| 1820 Municipal Dr | Lancaster | PA | 17601-4105 |
| Fisher's Ambulance Svc | |||
| 136 E Watson Ave | Langhorne | PA | 19047-2109 |
| Volunteer Medical Svc Corp | |||
| 175 Medical Campus Dr | Lansdale | PA | 19446-1260 |
| Volunteer Medical Svc Corp | |||
| 175 Medical Campus Dr | Lansdale | PA | 19446-1260 |
| Lansford Ambulance Garage | |||
| 31 E Patterson St | Lansford | PA | 18232-1424 |
| Mutual Aid Ambulance Svc | |||
| 901 Jefferson St | Latrobe | PA | 15650-1809 |
| Lawrenceville Ambulance | |||
| Lawrenceville | PA | 16929-0000 | |
| Central Medical Ambulance Svc | |||
| 3632 Hill Church Rd | Lebanon | PA | 17046-9350 |
| First Aid & Safety Patrol | |||
| 1111 Guilford St | Lebanon | PA | 17046-3437 |
| First Aid & Safety Patrol Inc | |||
| 254 S 11th St | Lebanon | PA | 17042-5918 |
| GSH Emergency Medical Trnspt | |||
| 241 S 4th St | Lebanon | PA | 17042-6112 |
| K & W Medical Svc Inc | |||
| 254 S 11th St | Lebanon | PA | 17042-5918 |
| Lower Kiski Ambulance Svc | |||
| 80 Kiski Ave | Leechburg | PA | 15656-1277 |
| Farmington Ambulance Svc | |||
| Leeper | PA | 16233-0000 | |
| Schuylkill Valley Emergency | |||
| 26 E Wall St | Leesport | PA | 19533-0000 |
| Lehighton Ambulance Assn | |||
| 516 Iron St | Lehighton | PA | 18235-1913 |
| Mahoning Valley Ambulance | |||
| 902 Mill Rd | Lehighton | PA | 18235-9667 |
| Leola Ambulance | |||
| 52 W Main St | Leola | PA | 17540-1802 |
| Air Med Medivac Emergency Svc | |||
| 75 Long Loop Rd | Levittown | PA | 19056-2741 |
| Lewisburg Ambulance | |||
| Lewisburg | PA | 17837-0000 | |
| Fame Emergency Medical Svc | |||
| 701 Valley St | Lewistown | PA | 17044-1426 |
| Lilly Area Ambulance Assoc | |||
| 421 Main St | Lilly | PA | 15938-1143 |
| Warwick Community Ambulance | |||
| 151 N Lane St | Lititz | PA | 17543-0000 |
| Goodwill Hose Co | |||
| 126 High St | Lock Haven | PA | 17745-3771 |
| Lost Creek Ambulance | |||
| Lost Creek | PA | 17946-0000 | |
| Northeast Paramedic Svc | |||
| 273 Union St | Luzerne | PA | 18709-1411 |
| Lykens-Wiconisco Fire Co | |||
| Lykens | PA | 17048-0000 | |
| Macungie Ambulance Corp | |||
| 5550 N Walnut St | Macungie | PA | 18062-1323 |
| Manheim Memorial Ambulance | |||
| 26 E High St | Manheim | PA | 17545-1506 |
| Mansfield Firemans Ambulance | |||
| 381 S Main St | Mansfield | PA | 16933-1515 |
| Maytown Ambulance Assn | |||
| 186 Rock Point Rd | Marietta | PA | 17547-9786 |
| Marclay Community Ambulance | |||
| Markleysburg | PA | 15459-0000 | |
| Mars Area Emergency Med Svc | |||
| Mars | PA | 16046-0000 | |
| Quality Emergency Medical Svc | |||
| 222 Brickyard Rd | Mars | PA | 16046-3006 |
| Hollidaysburg American Legion | |||
| 303 W Allegheny St | Martinsburg | PA | 16662-1401 |
| Affordable Medical Trnsprtn | |||
| 500 Avenue O | Matamoras | PA | 18336-1630 |
| Medline Ambulance Svc | |||
| 23 Locust St | Mc Kees Rocks | PA | 15136-3555 |
| Trinity Ems Inc | |||
| 4 River Rd | Mc Kees Rocks | PA | 15136-2810 |
| Peters Township Ambulance Svr | |||
| 300 Municipal Dr | Mc Murray | PA | 15317-3442 |
| Mc Keesport City Ambulance | |||
| 1604 Evans Ave | Mckeesport | PA | 15132-4948 |
| Transcare Ambulance | |||
| 706 Long Run Rd # B | Mckeesport | PA | 15132-7427 |
| Ambulance Service Inc | |||
| 592 Williamson Rd | Meadville | PA | 16335-2878 |
| Emergycare Inc | |||
| 813 Water St | Meadville | PA | 16335-3420 |
| Meadville EMS | |||
| 872 Water St | Meadville | PA | 16335-3424 |
| Lima Ambulance Billing | |||
| Baltimore Pike & War Admiral | Media | PA | 19063-0000 |
| Mercersburg Montgomery Peters | |||
| 132 N Main St | Mercersburg | PA | 17236-1724 |
| Lower Swatara Ems | |||
| 659 Spring Garden Dr | Middletown | PA | 17057-3033 |
| Mifflinburg Community Amblnc | |||
| 104 Chestnut St | Mifflinburg | PA | 17844-1314 |
| Central Juniata EMS | |||
| HC 63 | Mifflintown | PA | 17059-9806 |
| Mildred Ambulance Assn | |||
| School St | Mildred | PA | 18632-0000 |
| Mildred Ambulance Assn | |||
| School St | Mildred | PA | 18632-0000 |
| Millersburg Area Ambulance | |||
| 331 Union St | Millersburg | PA | 17061-1611 |
| Lancaster Emergency Medical | |||
| 100 E Charlotte St | Millersville | PA | 17551-1506 |
| Milton Ambulance Svc | |||
| Cameron Ave & Cherry St | Milton | PA | 17847-0000 |
| Shickshinny Area Volunteer | |||
| 8 Main St | Mocanaqua | PA | 18655-1505 |
| Mon-Valley Emergency Medical | |||
| 1001 Donner Ave | Monessen | PA | 15062-1051 |
| Tri Community Ambulance | |||
| 226 Chess St | Monongahela | PA | 15063-2447 |
| Sunrise Of Monroeville | |||
| 2589 Mosside Blvd | Monroeville | PA | 15146-3510 |
| Transcare Ambulance Svc | |||
| 400 Seco Rd | Monroeville | PA | 15146-1424 |
| Mont Alto Ambulance Squad | |||
| 603 S Main St | Mont Alto | PA | 17237-0000 |
| Volunteer Medical Svc Corp | |||
| 1001 Stump Rd | Montgomeryville | PA | 18936-9605 |
| Volunteer Medical Svc Corp | |||
| 1001 Stump Rd | Montgomeryville | PA | 18936-9605 |
| Montrose Ambulance | |||
| Lathrop St | Montrose | PA | 18801-0000 |
| Montrose Ambulance | |||
| Lathrop St | Montrose | PA | 18801-0000 |
| Montrose Minute Men | |||
| 55 Grow Ave | Montrose | PA | 18801-1131 |
| Montrose Minute Men | |||
| 55 Grow Ave | Montrose | PA | 18801-1131 |
| Morris Ambulance Svc | |||
| Morris | PA | 16938-0000 | |
| Mountaintop Ambulance | |||
| Route 309 & Woodlawn Ave | Mountain Top | PA | 18707-0000 |
| Barrett Volunteer Ambulance | |||
| 1441 Route 191 | Mountainhome | PA | 18342-0000 |
| American Hose Cmnty Ambulance | |||
| 6th & Vine | Mt Carmel | PA | 17851-0000 |
| Yellow Breeches EMS Inc | |||
| 100 Chestnut St | Mt Holly Springs | PA | 17065-1208 |
| Yellow Breeches Ems Inc | |||
| 233 Mill St | Mt Holly Springs | PA | 17065-1718 |
| Mt Jewett Area Ambulance | |||
| 39 E Main St | Mt Jewett | PA | 16740-0000 |
| Susquehanna Valley EMS | |||
| 820 Church St | Mt Joy | PA | 17552-1804 |
| Mt Morris Emergency Medical | |||
| Mt Morris | PA | 15349-0000 | |
| Kecksburg VFD Rescue Squad | |||
| RR 5 | Mt Pleasant | PA | 15666-9805 |
| Mt Pleasant Emergency Medical | |||
