West Virginia Ambulance Services
| Ambulance Service | City | State | Zip |
|---|---|---|---|
| General Ambulance Svc | |||
| Alloy | WV | 25002-0000 | |
| Jan-Care Ambulance Svc | |||
| Alloy | WV | 25002-0000 | |
| Anmoore EMS | |||
| Anmoore | WV | 26323-0000 | |
| Jan-Care Ambulance Svc | |||
| Oakhill | Ansted | WV | 25812-0000 |
| Best Transports Ambulance Svc | |||
| 1801 Robert C Byrd Dr | Beckley | WV | 25801-8355 |
| Jan-Care Ambulance Svc | |||
| 117 S Fayette St | Beckley | WV | 25801-4606 |
| Jan-Care Ambulance Svc Inc | |||
| 213 S Kanawha St | Beckley | WV | 25801-5616 |
| Jancare Ambulance Med Records | |||
| 120 S Fayette St | Beckley | WV | 25801-4607 |
| MTS Medical Transport Svc | |||
| 154 Mapleview Dr | Beckley | WV | 25801-8727 |
| Morgan County Rescue Svc | |||
| 105 Valley Rd | Berkeley Springs | WV | 25411-0000 |
| Ambulance Appalachian Oh-9 | |||
| Bluefield | WV | 24701-0000 | |
| Mercer Health Ctr | |||
| RR 2 Box 382 | Bluefield | WV | 24701-9648 |
| Lambert's Ambulance | |||
| Mount Nebo | Buckhannon | WV | 26201-0000 |
| General Ambulance Svc | |||
| Oak Hl | Burnsville | WV | 26335-0000 |
| General Ambulance Svc | |||
| 211 Broad St | Charleston | WV | 25301-2408 |
| Kanawha County Ambulance | |||
| Charleston | WV | 25301-0000 | |
| Chester & Newell Area | |||
| 144 Church Aly | Chester | WV | 26034-1115 |
| Harrison County Emergency Sqd | |||
| 1000 N 12th St | Clarksburg | WV | 26301-1922 |
| Jan-Care Ambulance | |||
| 315 Water St | Clarksburg | WV | 26301-4648 |
| Lambert's Ambulance Svc | |||
| 1348 Philippi Pike | Clarksburg | WV | 26301-3327 |
| Clay Ambulance Svc | |||
| Clay | WV | 25043-0000 | |
| Best Transports Ambulance Svc | |||
| Coal City | WV | 25823-0000 | |
| Redi-Care Ambulance | |||
| Craigsville | WV | 26205-0000 | |
| Danese Fire Dept & Ambulance | |||
| Danese | WV | 25831-0000 | |
| Jan Care Ambulance | |||
| Danese | WV | 25831-0000 | |
| Stat Ambulance Svc | |||
| Delbarton | WV | 25670-0000 | |
| Elk District Ambulance Svc | |||
| Maple St | Elk Garden | WV | 26717-0000 |
| Elkins-Randolph Ambulance | |||
| 4 Randolph Ave | Elkins | WV | 26241-4092 |
| Greenbrier County Emergency | |||
| 3rd St | Fairlea | WV | 24902-0000 |
| Marion County Rescue Squad | |||
| 400 Virginia Ave | Fairmont | WV | 26554-2749 |
| WV Ems Technical Support Ntwrk | |||
| 1609 Garner St # 102 | Fairmont | WV | 26554-9236 |
| Jan-Care Ambulance Svc Inc | |||
| Fayetteville | WV | 25840-0000 | |
| Flemington Ems Inc | |||
| Flemington | WV | 26347-0000 | |
| Northern Greenbrier Ambulance | |||
| Frankford | WV | 24938-0000 | |
| Jan-Care Of Guardian Angel | |||
| Old Rock House Rd | Gary | WV | 24836-0000 |
| Fire & Ambulance Svc | |||
| Venus St & Route 80 | Gilbert | WV | 25621-0000 |
| Gilmer County Ambulance Svc | |||
| 230 W Main St | Glenville | WV | 26351-1051 |
| Quality Ambulance Svc | |||
| Route 52 | Hanover | WV | 24839-0000 |
| Central Communications | |||
| 115 E Main St | Harrisville | WV | 26362-1271 |
| General Ambulance Svc | |||
| Route 16 | Hilltop | WV | 25855-0000 |
| Summers County Emergency Med | |||
| 266 Main St | Hinton | WV | 25951-2526 |
| Medical Transportation Svc | |||
| 846 8th Ave | Huntington | WV | 25701-2804 |
| Guardian Angel Ambulance Svc | |||
| Iaeger | WV | 24844-0000 | |
| Iaeger Ambulance Svc | |||
| Coon Br | Iaeger | WV | 24844-0000 |
| Berkeley County Ambulance | |||
| Arden Knollville Rd | Inwood | WV | 25428-0000 |
| Critical Link Ambulance & Spec | |||
| Kermit | WV | 25674-0000 | |
| Keyser Emergency Medical Svc | |||
| 236 S Water St | Keyser | WV | 26726-3013 |
| Lambert's Ambulance Svc | |||
| 181 Armstrong St | Keyser | WV | 26726-3506 |
| KAMP Central Ambulance Svc | |||
| 133 Wellsley St | Kingwood | WV | 26537-1234 |
| Greenbrier County Emergency | |||
| 103 Church St | Lewisburg | WV | 24901-1303 |
| County Public Rescue | |||
| 28 1/2 Main Ave | Logan | WV | 25601-3331 |
| Berkeley County Ambulance Auth | |||
| 400 W Stephens St # 207 | Martinsburg | WV | 25401-3838 |
| Ryneal Medical Transport | |||
| 5822 Shepherdstown Rd | Martinsburg | WV | 25401-0102 |
| Quinwood Emergency Ambulance | |||
| Meadow Bridge | WV | 25976-0000 | |
| Randolph County Valley Unit | |||
| Mill Creek | WV | 26280-0000 | |
| Health Net Aeromedical | |||
| Medical Center Dr | Morgantown | WV | 26506-0000 |
| Jan-Care Ambulance | |||
| 3490 University Ave | Morgantown | WV | 26505-3056 |
| Monongalia Ems | |||
| 801 J D Anderson Dr | Morgantown | WV | 26505-3477 |
| Tri-State Ambulance Svc | |||
| Moundsville | WV | 26041-0000 | |
| Stat Ambulance Svc Inc | |||
| Mullens | WV | 25882-0000 | |
| Quinwood Emergency Ambulance | |||
| Levisay Rd | Nettie | WV | 26681-0000 |
| New Cumberland Ambulance Svc | |||
| 205 N Chester St | New Cumberland | WV | 26047-9585 |
| New Martinsville Ambulance Sqd | |||
| 1020 3rd St | New Martinsville | WV | 26155-1557 |
| Mountaineer Ambulance Svc Inc | |||
| Newburg | WV | 26410-0000 | |
| Roane County Emergency Squad | |||
| 12015 Clay Rd | Newton | WV | 25266-9269 |
| Wideners's Ambulance Svc Inc | |||
| Route 52 & Main St | Northfork | WV | 24868-0000 |
| General Ambulance Svc | |||
| 201 Butler St | Oak Hill | WV | 25901-3203 |
| Jan-Care Ambulance Svc | |||
| 406 Summerlee Ave | Oak Hill | WV | 25901-3029 |
| General Ambulance Svc | |||
| 3000 7th St | Parkersburg | WV | 26101-3807 |
| Lamberts Ambulance Svc | |||
| 117 Pennsylvania Ave | Parsons | WV | 26287-1146 |
| Barbour County Ambulance | |||
| Belington Rd | Philippi | WV | 26416-0000 |
| Stat | |||
| Route 10 | Pineville | WV | 24874-0000 |
| Duff Emergency | |||
| Route 62 | Poca | WV | 25159-0000 |
| Mason County Emergency | |||
| 2309 Jackson Ave | Point Pleasant | WV | 25550-2005 |
| Oh-9 Emergency Ambulance Svc | |||
| Princeton | WV | 24740-0000 | |
| Princeton Rescue Squad | |||
| 701 Stafford Dr | Princeton | WV | 24740-2447 |
| Harrison County Emrgncy Squad | |||
| 425 Pike St | Shinnston | WV | 26431-1462 |
| Sisterville E M S | |||
| 242 Oxford St | Sistersville | WV | 26175-1029 |
| Jan-Care Ambulance | |||
| Sophia | WV | 25921-0000 | |
| Sophia Ambulance Svc | |||
| Virginia St | Sophia | WV | 25921-0000 |
| Roane County Emergency Squad | |||
| 200 E Main St | Spencer | WV | 25276-1602 |
| Springfield Area Rescue Squad | |||
| PO Box 340 | Springfield | WV | 26763-0340 |
| Jan-Care Ambulance | |||
| 404 Pleasant Hill Ave | Star City | WV | 26505-2042 |
| Jan-Care Ambulance Svc Inc | |||
| 117 S Fayette St | Summersville | WV | 26651-0000 |
| Terra Alta Ambulance Squad Inc | |||
| 1124 E State Ave | Terra Alta | WV | 26764-1465 |
| Tunnelton Cmnty Ambulance Svc | |||
| Rt 26 | Tunnelton | WV | 26444-0000 |
| Webster Memorial EMS Cowen | |||
| Route 20 | Upperglade | WV | 26266-0000 |
| Lambert-Tatman Ambulance Svc | |||
| 1307 6th St | Vienna | WV | 26105-2268 |
| Dry Fork Rescue Squad | |||
| Main St | War | WV | 24892-0000 |
| Mc Dowell County Ambulance | |||
| War | WV | 24892-0000 | |
| Stat Ambulance Svc | |||
| 1300 Norfolk Ave | Wayne | WV | 25570-0000 |
| Stat Ambulance Svc | |||
| Route 52 | Wayne | WV | 25570-0000 |
| Webster County Memorial Hosp | |||
| 162 Goldenwood Dr | Webster Springs | WV | 26288-8337 |
| Weirton Area Ambulance | |||
| 1305 Pennsylvania Ave | Weirton | WV | 26062-3416 |
| Authority Rescue Squad | |||
| 918 Virginia Ave | Welch | WV | 24801-2814 |
| Iaeger Ambulance Svc | |||
| Welch | WV | 24801-0000 | |
| Jan-Care Of Guardian Angel | |||
| 498 Mcdowell St | Welch | WV | 24801-2029 |
| Mc Dowell County Emergency | |||
| 257 Virginia Ave | Welch | WV | 24801-2426 |
| Bethany Fire Dept | |||
| 632 Main St | Wellsburg | WV | 26070-1743 |
| Tri-State Ambulance & Prmdc | |||
| 81 17th St | Wheeling | WV | 26003-3652 |
| Tri-State Ambulance Inc | |||
| Wheeling | WV | 26003-0000 | |
| Republic Ambulance Svc | |||
| 155 Old White Trl | White Slphr Spgs | WV | 24986-2019 |
| White Sulphur Springs Rescue | |||
| 104 Big Draft Rd | White Slphr Spgs | WV | 24986-2204 |
| White Sulphur Springs Rescue | |||
| 51 E Main St | White Slphr Spgs | WV | 24986-2232 |
| Whitesville Fire Dept & Rescue | |||
| Whitesville | WV | 25209-0000 | |
| Williamston Emergency Amblnc | |||
| 114 W 7th St | Williamstown | WV | 26187-1544 |
